2018 Youth Challenge Series
Meet Information
Meet Dates | April 15, 2018 – Season Opener |
100m, 800m, Mile, 80/100/110m HH, *Mixed age 4 X 200m, *Mixed age 4 X 400m, High Jump, Long Jump, TurboJav/Javelin, Shot Put | |
April 22, 2018 – New York Relays | |
200m, 400m, 800m, 3000m, *Mixed age 4 X 100m, *Mixed age 4 X 400m, *Mixed age 4 X 800m Shot Put, Discus, Triple Jump, Long Jump | |
May 20, 2018 – Spring Fling Invitational | |
100m, 400m, Mile, 200/400m IM, 2,000m Steeple Chase, Mixed age 4 X 400m, TurboJav/Javelin, Long Jump, High Jump, Shot Put | |
June 24, 2018 – Northeast Youth Invitational | |
100m, 200m, 400m, 800m, 1,500m, 3,000m, 80/100/110m HH, 200/400m IM, 2,000m Steeplechase, 4 X 100m, 4 X 400m, Shot Put, Discus Throw, TurboJav/Javelin, Triple Jump, Long Jump, High Jump, **Invitational Pole Vault, **Invitational Hammer Throw |
* Mixed age relays will run as three divisions. Division 7 will be 7-8 & 9-10, Division 8 will be 11-12 & 13-14 and Division 9 will be 15-16 & 17-18.
** Invitational events are based on previous performance. The top 12-15 athletes will be accepted for each event.
Eligibility |
|
Entry |
|
Entry Deadlines |
|
Packet Pick-Up | Packet Pick-up will begin one hour before for all meets on the 3rd floor of Icahn Stadium |
Pre-Meet Warm-up | The field of play will open for warming-up one hour prior to the scheduled first event and will close 15 minutes prior to the start of the meet. We ask that all athletes and coaches respect this timeline. We want to start the meet on time. |
Athlete Check-In |
|
Relays |
|
Field Events |
|
Accepted Entries | Heat sheets for each meet will be posted the Friday prior to the meet and an updated time schedule will be sent out at that time. |
Spikes and Icahn Stadium Rules |
|
Awards | Top three in each age group will receive a medal. |
Contacts | Lauren Primerano – [email protected]
Louis Vazquez – [email protected] |
Websites | Meet website will be hosted at www.Randallsisland.org
Live results will be run through www.Randallsisland.org |
Implement and Hurdle Heights
Youth Weights and Heights | 80/100/110HH | 200IM | 400IM | Shot Put | Turbo Jav | Discus | Javelin | Hammer | |
Division 1 Boys and Girls | 2K | ||||||||
Division 2 – Boys and Girls | 6lb | 300 gram | 1K | ||||||
Division 3 – Boys and Girls | 30″ | 6lb | 300 gram | 1K | |||||
Division 4 – Boys | 33″ | 30″ | 4K | 1K | 600 Gram | ||||
Division 4 – Girls | 30″ | 30″ | 6lb | 1K | 600 Gram | ||||
Division 5 – Boys | 39″ | 36″ | 12lb | 1.6K | 800 Gram | 12lb | |||
Division 5 – Girls | 33″ | 30″ | 4K | 1K | 600 Gram | 4K | |||
Division 6 – Men | 39″ | 36″ | 12lb | 1.6K | 800 Gram | 12lb | |||
Division 6 – Women | 33″ | 30″ | 4K | 1K | 600 Gram | 4K | |||
Age Divisions
Divisions | Year of Birth |
Division 1 (7-8 year olds)* | 2010+* |
Division 2 (9-10 year olds) | 2008-2009 |
Division 3 (11-12 year olds) | 2006-2007 |
Division 4 (13-14 year olds) | 2004-2005 |
Division 5 (15-16 year olds) | 2002-2003 |
Division 6 (17-18 year olds)** | 2000-2001** |
* Per USATF Rule 300.1 (c) “Athletes must be at least seven (7) years of age on December 31 of the current year to compete at the Youth Athletics or Junior Olympic National Championships.”
** Athletes who are still 18 through the final day of the USATF National Junior Olympic Track & Field Championships are eligible to compete in the Young Men’s and Young Women’s divisions through that meet. This extended eligibility does not apply to cross country events.
Sunday, April 15, 2018 – Youth Challenge Series Season Opener
ICAHN STADIUM AT RANDALL’S ISLAND
Schedule of Events
Boys & Girls 1500 Meter Race Walk | 9:45am | Final |
Girls 80/100/110m HH (Division 3, Division 4, Division 5, Division 6*) | 10:00am | Final |
Boys 80/100/110m HH (Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 800M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 800M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls Mixed 4x200M (Division 7, Division 8, Division 9) | Final | |
Boys Mixed 4x200M (Division 7, Division 8, Division 9) | Final | |
Girls Mile (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys Mile (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 4x400M Mixed 4x200M (Division 7, Division 8, Division 9) | Final | |
Boys 4x400M Mixed 4x200M (Division 7, Division 8, Division 9) | Final | |
Boys Long Jump (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | 10:00am | Final |
Girls Long Jump (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls Javelin (Division 4, Division 5, Division 6*) | 10:00am | Final |
Boys Javelin (Division 4, Division 5, Division 6*) | Final | |
Girls TurboJav (Division 1, Division 2, Division 3) | Final | |
Boys TurboJav (Division 1, Division 2, Division 3) | Final | |
Boys Shot Put (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | 10:00am | Final |
Girls Shot Put (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls High Jump (Division 6*, Division 5, Division 4, Division 3, Division 2) | 10:00am | Final |
Boys High Jump (Division 6*, Division 5, Division 4, Division 3, Division 2) | Final |
*Only permitted if they are not currently competing on a High School Team
Sunday, April 22, 2018 – New York Relays
ICAHN STADIUM AT RANDALL’S ISLAND
Schedule of Events
10:00am | Boys & Girls 1500 Meter Race Walk | Final |
10:15am | Girls Mixed 4x100M (Division 7, Division 8, Division 9) | Final |
Boys Mixed 4x100M (Division 7, Division 8, Division 9) | Final | |
Girls 800m (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 800m (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 400m (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 400m (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 3000m (Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 3000m (Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 200M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 200M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls Mixed 4x800M (Division 7, Division 8, Division 9) | Final | |
Boys Mixed 4x800M (Division 7, Division 8, Division 9) | Final | |
Girls Mixed 4x400M (Division 7, Division 8, Division 9) | Final | |
Boys Mixed 4x400M (Division 7, Division 8, Division 9) | Final | |
10:00am | Girls Triple Jump (Division 6, Division 5, Division 4*) | Final |
Boys Triple Jump (Division 6, Division 5, Division 4*) | Final | |
10:00am | Boys Discus (Division 4, Division 5, Division 6*) | Final |
Girls Discus (Division 4, Division 5, Division 6*) | Final | |
10:00am | Girls Shot Put (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final |
Boys Shot Put (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
11:00am | Boys Long Jump (Division 6*, Division 5, Division 4, Division 3, Division 2, Division 1) | Final |
Girls Long Jump (Division 6*, Division 5, Division 4, Division 3, Division 2, Division 1) | Final | |
*Only permitted if they are not currently competing on a High School Team
Sunday, May 20, 2018 – Spring Fling
ICAHN STADIUM AT RANDALL’S ISLAND
Schedule of Events
9:00am | Girls 200/400m IM (Division 4, Division 5, Division 6*) | Final |
Boys 200/400m IM (Division 4, Division 5, Division 6*) | Final | |
Girls Mile(Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys Mile(Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 400M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 400M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 3000m (Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 3000m (Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Boys 100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final | |
Girls 2000M Steeple (Division 4 (exhibition), Division 5, & Division 6*) | Final | |
Boys 2000M Steeple (Division 4 (exhibition), Division 5, & Division 6*) | Final | |
Girls Mixed 4x400M (Division 7, Division 8, Division 9) | Final | |
Boys Mixed 4x400M (Division 7, Division 8, Division 9) | Final | |
9:00am | Girls Javelin (Division 4, Division 5, Division 6*) | Final |
Boys Javelin (Division 4, Division 5, Division 6*) | Final | |
Girls Turbo Jav (Division 1, Division 2, Division 3) | Final | |
Boys Turbo Jav (Division 1, Division 2, Division 3) | Final | |
9:00am | Boys Shot Put (Division 6, Division 5, Division 4, Division 3, Division 2, Division 1*) | Final |
Girls Shot Put (Division 6, Division 5, Division 4, Division 3, Division 2, Division 1*) | Final | |
9:00am | Girls Long Jump (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final |
9:00am | Boys Long Jump (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6*) | Final |
12:00pm | Girls High Jump (Division 2, Division 3, Division 4, Division 5, Division 6*) | Final |
Boys High Jump (Division 2, Division 3, Division 4, Division 5, Division 6*) | Final |
*Only permitted if they are not currently competing on a High School Team
Sunday, June 24, 2018
Northeast Youth Invitational at Icahn Stadium, Randall’s Island Park
9:00am | Girls 200/400m IM (Division 4, Division 5, Division 6) | Final |
Boys 200/400m IM (Division 4, Division 5, Division 6) | Final | |
Girls 4x100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 4x100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 400M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 400M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 1500M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 1500M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 80/100/110m HH (Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 80/100/110m HH (Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 200M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 200M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 2000M Steeple (Division 3, Division 4, (exhibition) Division 5, Division 6) | Final | |
Boys 2000M Steeple (Division 3, Division 4, (exhibition) Division 5, Division 6) | Final | |
Girls 800M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 800M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 100M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 3000M (Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 3000M (Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Girls 4x400M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
Boys 4x400M (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final | |
8:00am | Boys Hammer Throw (Division 5, Division 6) | Final |
Follows BHT | Girls Hammer Throw (Division 5, Division 6) | Final |
Follows GHT | Boys Discus (Division 3, Division 4, Division 5, Division 6) | Final |
Follows BDT | Girls Discus (Division 3, Division 4, Division 5, Division 6) | Final |
9:00am | Girls Long Jump (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final |
9:00am | Boys Long Jump (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final |
Follows GLJ | Girls Triple Jump (Division 4, Division 5, Division 6) | Final |
Follows BLJ | Boys Triple Jump (Division 4, Division 5, Division 6) | Final |
9:00am | Girls High Jump (Division 2, Division 3, Division 4, Division 5, Division 6) | Final |
9:00am | Boys High Jump (Division 2, Division 3, Division 4, Division 5, Division 6) | Final |
9:00am | Girls Shot Put (Division1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final |
Follows GSP | Boys Shot Put (Division 1, Division 2, Division 3, Division 4, Division 5, Division 6) | Final |
11:00am | Girls Pole Vault Invitational (Division 4, Division 5, Division 6) | Final |
11:00am | Boys Pole Vault Invitational (Division 4, Division 5, Division 6) | Final |
9:00am | Girls Javelin (Division 4, Division 5, Division 6) | Final |
Follows GJT | Boys Javelin (Division 4, Division 5, Division 6) | Final |
Follows JT | Boys Turbo Jav (Division 1, Division 2, Division 3) | Final |
Girls Turbo Jav (Division 1, Division 2, Division 3) | Final |