Icahn Stadium Records
World Records
Stadium Results
Collegiate Records
High School Records
Youth Records
New York Relays
World Records
Stadium | Event | Name | Mark | Meet | Date |
---|---|---|---|---|---|
Triborough/Downing Stadium | High Jump | Cornelius Johnson | 6’ 9 ¾” | United State Olympic Trials | July 12, 1936 |
Triborough/Downing Stadium | High Jump | David Albritton | 6’ 9 ¾” | United State Olympic Trials | July 12, 1936 |
Triborough/Downing Stadium | 220 Yard Run | Jesse Owens | 21.0 | United State Olympic Trials | July 12, 1936 |
Triborough/Downing Stadium | 880 Yard Run | Elroy Robinson | 1:49.6 | World Labor Athletics Carnival | July 11, 1937 |
Triborough/Downing Stadium | 100 Meter Dash | Leroy Burrell | 9.90 | Mobil USA Outdoor Championship | June 14, 1991 |
Icahn Stadium | 5,000 Meter Run | Meseret Defar | 14:24.53 | Reebok Grand Prix | June 3, 2006 |
Icahn Stadium | 100 Meter Dash | Usain Bolt | 9.72 | Reebok Grand Prix | May 31, 2008 |
Event – Men
Event - Men | Name | Mark | Nationality/Team | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Usain Bolt | 9.72 | Jamaica | Reebok Games | 2008 |
200 Meter Dash | Tyson Gay | 19.58 | United States | Reebok Games | 2009 |
300 Meter Dash | Charles Gladman | 33.98 | United States | New York Relays | 2016 |
400 Meter Dash | Lashawn Merritt | 44.19 | United States | Adidas Grand Prix | 2014 |
600 Meter Dash | Terrance Livingston | 1:19.06 | Jamaica | New York Relays | 2016 |
800 Meter Run | David Rudisha | 1:41:74 | Kenya | Adidas Grand Prix | 2012 |
1000 Meter Run | Alex Kipchirchir | 2:16:94 | Kenya | Reebok Games | 2005 |
1500 Meter Run | Nicholas Kemboi | 3:33:29 | Kenya | Adidas Grand Prix | 2010 |
Mile Run | Alan Webb | 3:52:84 | United States | Reebok Games | 2007 |
3000 Meter Run | Paul Chelimo | 7:47.96 | Portland Pulse | TrackTown Summer Series | 2017 |
3,000 Meter Steeplechase | Paul K. Koech | 8:01.85 | Kenya | Reebok Games | 2008 |
5,000 Meter Run | Micah Kogo | 13:02.90 | Kenya | Reebok Games | 2009 |
10,000 Meter Run | Donn Cabral | 29:21.35 | Hoya NY/NJ Track Club | Big Apple Invitational | 2020 |
110 Meter High Hurdles | Devon Allen | 12.84 | United States | NYC Grand Prix | 2022 |
400 Meter Hurdles | Kerron Clement | 47.86 | United States | Adidas Grand Prix | 2010 |
Decathlon | Joseph Keys | 7112 Points | Marquette University | Big East Championship | 2019 |
Discus | Robert Harting | 68.24 | Germany | Adidas Grand Prix | 2014 |
Hammer | Rudy Winkler | 78.70 | United States | NYC Grand Prix | 2023 |
High Jump | Bohdan Dondarenko | 2.42 | Ukraine | Adidas Grand Prix | 2014 |
High Jump | Mutaz Barshim | 2.42 | Qatar | Adidas Grand Prix | 2014 |
Long Jump | Jeff Henderson | 8.33 | United States | Adidas Grand Prix | 2014 |
Javelin | Andreas Thorkildsen | 87.02 | Norway | Adidas Grand Prix | 2010 |
Pole Vault | Renaud Lavillenie | 5.85 | France | Adidas Grand Prix | 2010 |
Shot Put | Christian Cantwell | 21.68 | United States | Reebok Games | 2006 |
Triple Jump | Teddy Tamgho | 17.98 | France | Adidas Grand Prix | 2010 |
Relays – Men
Relays - Men | Names | Nationality/Team | Mark | Meet | Year |
---|---|---|---|---|---|
400 Meter | University of Florida | 39.15 | NCAA East Regional Championship | 2005 | |
1600 Meter | Executive Track Club | 3:04.72 | Reebook Grand Prix | 2009 | |
3200 Meter | Bonanotte-Lampinen-Wetzel-Comber | Villanova University | 7:26.69 | Big East Championship | 2019 |
Distance Medley Relay | Nike Central Park Track Club | 10:27.80 | USATF National Club Championship | 2005 | |
Sprint Medley Relay | Central Park Track Club | 3:22.47 | USATF National Club Championship | 2011 |
Event – Women
Event - Women | Name | Mark | Nationality/Team | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Aleia Hobbs | 10.83 | United States | NYC Grand Prix | 2022 |
200 Meter Dash | Veronica Campbell-Brown | 21.98 | Jamaica | Adidas Grand Prix | 2010 |
400 Meter Dash | Sydney McLaughlin-Levron | 49.51 | United States | NYC Grand Prix | 2023 |
800 Meter Run | Fantu Magiso | 1:57.48 | Ethopia | Adidas Grand Prix | 2012 |
1500 Meter Run | Abeba Aregawi | 4:00.13 | Sweden | Adidas Grand Prix | 2014 |
Mile Run | Christina Aragon | 4:37.91 | Billings | Adidas Grand Prix | 2015 |
3,000 Meter Run | Meseret Defar | 8:33.57 | Ethopia | Reebok Games | 2005 |
3,000 Meter Steeplechase | Sofia Assefa | 9:18.58 | Ethopia | Adidas Grand Prix | 2014 |
5,000 Meter Run | Meseret Defar | 14:24.53 | Ethopia | Reebok Games | 2006 |
10,000 Meter Run | Jacki Smith | 32:10.31 | Unattached | Big Apple Invitational | 2020 |
100 Meter High Hurdles | Kendra Harrison | 12.29 | United States | NYC Grand Prix | 2023 |
400 Meter Hurdles | Gianna Woodruff | 54.35 | Panama | NYC Grand Prix | 2022 |
Discus | Sandra Perkovic | 68.48 | Croatia | Adidas Grand Prix | 2013 |
Hammer | Gwen Berry | 74.45 | Portland Pulse | TrackTown Summer Series | 2017 |
Heptathlon | Olivia Morgan | 4901 Points | Villanova University | Big East Championship | 2019 |
High Jump | Ruth Beitia | 1.97 | Spain | Adidas Grand Prix | 2015 |
High Jump | Blanka Vlaskic | 1.97 | Croatia | Adidas Grand Prix | 2015 |
Long Jump | Christabel Nettey | 6.92 | Canada | Adidas Grand Prix | 2015 |
Javelin | Viljoen Sunette | 69.35 | Russia | Adidas Grand Prix | 2012 |
Pole Vault | Jenn Stuczynski | 4.88 | United States | Reebok Games | 2007 |
Shot Put | Valerie Adams | 20.60 | New Zealand | Adidas Grand Prix | 2012 |
Triple Jump | Olga Rypakova | 14.71 | Kazakhstan | Adidas Grand Prix | 2012 |
Relays – Women
Relays - Women | Name | Nationality/Team | Mark | Meet | Year |
---|---|---|---|---|---|
400 Meter | University of South Carolina | 43.68 | NCAA East Regional Championship | 2005 | |
800 Meter | Essex Community College | 1:42.09 | New York Relays | 2006 | |
1600 Meter | University of South Carolina | 3:29.19 | NCAA East Regional Championship | 2005 | |
3200 Meter | Norris-Drammer-Modrall-Corman | Georgetown University | 8:49.43 | Big East Championship | 2019 |
Distance Medley | Quinnipian University | 12:05:67 | New York Relays | 2006 | |
Sprint Medley Relay | Executive Track Club | 3:47:09 | USATF National Club Championship | 2005 |
Race Walk
Race Walk | Name | Nationality/Team | Mark | Meet | Year |
---|---|---|---|---|---|
Men's 5,000 Meter | Tim Seaman | New York Athletic Club | 20:34.13 | USATF National Club Championship | 2007 |
Women's 5,000 Meter | Maria Michta | Walk USA | 22:43.97 | USATF National Club Championship | 2013 |
Event – Men
Event - Boys | Name | Mark | School | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Walter Dix | 10.06 | Florida State University | NCAA East Regional Championship | 2005 |
200 Meter Dash | Walter Dix | 20.23 | Florida State University | NCAA East Regional Championship | 2005 |
400 Meter Dash | Ricardo Chambers | 45.64 | Florida State University | NCAA East Regional Championship | 2005 |
800 Meter Run | Kevin Hicks | 1:48.81 | Florida A&M University | NCAA East Regional Championship | 2005 |
1500 Meter Run | Ryan Hayden | 3:44.51 | Villanova University | NCAA East Regional Championship | 2005 |
Mile Run | Matthew Warren | 4:24.71 | Quinnipiac University | New York Relays | 2006 |
3,000 Meter Steeplechase | Andy Smith | 8:33.25 | North Carolina State University | NCAA East Regional Championship | 2005 |
5,000 Meter Run | Rod Koborsi | 13:51.27 | Georgetown University | NCAA East Regional Championship | 2005 |
10,000 Meter Run | Barry Keane | 30:33.95 | Butler University | Big East Championship | 2019 |
110 Meter High Hurdles | Josh Walker | 13.51 | University of Florida | NCAA East Regional Championship | 2005 |
400 Meter Hurdles | Kerron Clement | 48.47 | University of Florida | NCAA East Regional Championship | 2005 |
Decathlon | Joseph Keys | 7112 | Marquette University | Big East Championship | 2019 |
Discus | Garrett Johnson | 60.77 meters | Florida State University | NCAA East Regional Championship | 2005 |
Hammer | Spyridon Jullien | 67.04 meters | Virginia Tech University | NCAA East Regional Championship | 2005 |
High Jump | Mike Morrison | 2.19 meters | University of Florida | NCAA East Regional Championship | 2005 |
Long Jump | Creig Cryer | 7.65 meters | University of South Carolina | NCAA East Regional Championship | 2005 |
Javelin | Sean Furey | 73.68 meters | Dartmouth University | NCAA East Regional Championship | 2005 |
Pole Vault | Brian Mondschein | 5.21 meters | Virginia Tech University | NCAA East Regional Championship | 2005 |
Shot Put | Garrett Johnson | 20.12 meters | Florida State University | NCAA East Regional Championship | 2005 |
Triple Jump | Rafeeq Curry | 16.75 meters | Florida State University | NCAA East Regional Championship | 2005 |
Event – Men’s Relays
Relays - Women | Name | Nationality/Team | Mark | Meet | Year |
---|---|---|---|---|---|
400 Meter | University of Florida | 39.15 | NCAA East Regional Championship | 2005 | |
1600 Meter | University of Florida | 3:04.95 | NCAA East Regional Championship | 2005 | |
3200 Meter | Bonanotte-Lampinen-Wetzel-Comber | Villanova University | 7:26.69 | Big East Championship | 2019 |
Distance Medley | Quinnipiac University | 10:37.27 | New York Relays | 2006 |
Event – Women
Event - Women | Name | Mark | Nationality/Team | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Sheri-Ann Brooks | 11.27 | Florida International | NCAA East Regional Championship | 2005 |
200 Meter Dash | Charlette Greggs | 22.74 | University of Miami | NCAA East Regional Championship | 2005 |
400 Meter Dash | Tiandra Ponteen | 51.08 | University of Florida | NCAA East Regional Championship | 2005 |
800 Meter Run | Jennifer Kemp | 2:06.30 | West Virginia University | NCAA East Regional Championship | 2005 |
1500 Meter Run | Marina Muncan | 4:22.42 | Villanova University | NCAA East Regional Championship | 2005 |
Mile Run | Candace Ince | 5:11.15 | Syracuse Univerity | New York Relays | 2006 |
3,000 MeterÊ Run | Tracey Williams | 10:01.58 | Iona College | New York Relays | 2007 |
3,000 Meter Steeplechase | Brianna Ilarda | 9:56.36 | Providence University | Big East Championship | 2019 |
5,000 Meter Run | Megan Metcalfe | 15:47.64 | West Virginia University | NCAA East Regional Championship | 2005 |
10,000 Meter Run | Caroline Alcorta | 34:42.28 | Villanova University | Big East Championship | 2019 |
100 Meter High Hurdles | Ebony Foster | 13.17 | North Carolina State | NCAA East Regional Championship | 2005 |
100 Meter High Hurdles | Monique Morgan | 13.17 | Villanova University | NCAA East Regional Championship | 2005 |
400 Meter Hurdles | Dominique Darden | 55.51 | University of Miami | NCAA East Regional Championship | 2005 |
Discus | Rachel Longfors | 55.26 | University of Florida | NCAA East Regional Championship | 2005 |
Hammer | Jen Leatherman | 63.81 | Penn State University | NCAA East Regional Championship | 2005 |
Heptathlon | Olivia Morgan | 4901 | Villanova University | Big East Championship | 2019 |
High Jump | Chaunte Howard | 1.90 | Georgia Tech | NCAA East Regional Championship | 2005 |
Long Jump | Rockel Mitchell | 5.98 | Essex Community College | NYC Qualifying Challenge | 2006 |
Javelin | Inge Jorgensen | 51.19 | University of Virginia | NCAA East Regional Championship | 2005 |
Pole Vault | Kierney Hiteshew | 4.06 | Univerity of Georgia | NCAA East Regional Championship | 2005 |
Shot Put | Kimberli Barrett | 17.31 | Univerity of Miami | NCAA East Regional Championship | 2005 |
Triple Jump | Gisele Oliveria | 13.71 | Clemson University | NCAA East Regional Championship | 2005 |
Event – Women’s Relays
Relays - Women | Name | Nationality/Team | Mark | Meet | Year |
---|---|---|---|---|---|
400 Meter | University of South Carolina | 43.68 | NCAA East Regional Championship | 2005 | |
800 Meter | Essex Community College | 1:42.09 | New York Relays | 2006 | |
1600 Meter | University of South Carolina | 3:29.19 | NCAA East Regional Championship | 2005 | |
3200 Meter | Norris-Drammer-Modrall-Corman | Georgetown University | 8:49.43 | Big East Championship | 2019 |
Distance Medley | Quinnipian University | 12:05.67 | New York Relays | 2006 |
Event – Boys
Event - Boys | Name | Mark | School | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Oshane Bailey | 10.31 | Calabar, Jamaica | Reebok Grand Prix | 2009 |
200 Meter Dash | Rai Benjamin | 21.05 | Mount Vernon | New York Relays | 2016 |
400 Meter Dash | Najee Glass | 46.76 | St Peter's | New York Relays | 2012 |
800 Meter Run | Cade Flatt | 1:46.51 | Marshall County | Trials of Miles | 2022 |
1500 Meter Run | Michael Rodriquez-King | 4:00.63 | Susan Wagner | Adam Sanford Invitational | 2021 |
1600 Meter Run | Sean Kelly | 4:15.36 | Chaminade | CHSAA Championship | 2013 |
Mile Run | Lukas Verzbicas | 3:59.71 | Carl Sandburg | Adidas Grand Prix | 2011 |
2,000 Meter Steeplechase | Nick Steele | 6:01.97 | Bromfield | New York Relays | 2016 |
3,000 Meter Steeplechase | Eddie Owens | 9:07.78 | Packer Collegiate | New York Relays | 2011 |
3000 Meter Run | Garvin Sherry | 8:19.21 | West Hartford | Big Apple Invitational | 2020 |
3,200 Meter Run | Ryan Bush | 9:06.92 | Saratoga Springs | New York Relays | 2022 |
5,000 Meter Run | Aidan Puffer | 14:24.18 | Manchester | Big Apple Invitational | 2020 |
110 Meter High Hurdles | Brandon Smith | 13.92 | South Shore | PSAL Championship | 2019 |
400 Meter Hurdles | Miles Green | 52.81 | St. Joseph | New York Relays | 2018 |
Decathlon | Dylan Dombrowski | 6101 | Archbishop Molloy | New York Relays | 2007 |
Discus | Tarik Robinson-O'Hagan | 187'10" | Woodsocket | New York Relays | 2022 |
Hammer (16 lbs) | Bobby Colantonio | 238'7" | Barrington | New York Relays | 2016 |
High Jump | Jyles Etienne | 6'11" | Stonybrook | New York Relays | 2016 |
Long Jump | Rolyce Boston | 23'5.5" | Sheepshead Bay | PSAL Championship | 2011 |
Javelin | Michael Goldstock | 199'01" | Fordham Prep | New York Relays | 2013 |
Pole Vault | Nicholas Lourenco | 16'9" | St Anthony's | CHSAA Championship | 2022 |
Shot Put | Walter Henning | 62'3/4" | St Anthony's | CHSAA Championship | 2007 |
Triple Jump | Salif Mane | 51'1.5" | Taft Education | PSAL Championship | 2019 |
Relays – Boys
Relays - Boys | Athletes | Mark | School | MeetÊ | Year |
---|---|---|---|---|---|
400 Meter | 40.21 | Calabar, Jamaica | Reebok Grand Prix | 2009 | |
800 Meter | 1:27.03 | Ramapo | Kings Relays | 2008 | |
1600 Meter | 3:12.35 | St Jago, Jamaica | Reebok Grand Prix | 2007 | |
3200 Meter | 7:36.04 | Shaker | Reebok Grand Prix | 2005 | |
6400 Meter | Trutzuk, Bubniak, Raohael, Wallace | 17:26.46 | Collegiate | New York Relays | 2007 |
Shuttle Hurdle | Bradshaw, Harris, Alexander, Ahadzi | 59.12 | Sheepshead Bay | New York Relays | 2009 |
Sprint Medley | 3:26.04 | Herbert Morrison, Jamaica | Reebok Grand Prix | 2007 | |
Distance Medley | Athanasidy, Bajulaiye, Halpin, Shepard | 10:27.1 | Iona Prep | CHSAA Relay Carnival | 2007 |
Event – Girls
Event - Girls | Name | Mark | School | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Kaylin Whitney | 11.27 | Clermont East Ridge | Adidas Grand Prix | 2014 |
200 Meter Dash | Shawnti Jackson | 22.70 | South Granville | NYC Grand Prix | 2023 |
400 Meter Dash | Sandrae Fariharson | 52:12 | Medgar Evers | PSAL Championship | 2011 |
800 Meter Run | Juliette Whittaker | 01:59.80 | Mount De Sales Academy | Trials of Miles | 2022 |
1500 Meter Racewalk | Ji Won Kong | 07:03.43 | Townsend Harris | New York Relays | 2013 |
1500 Meter Run | Dylan McElhinney | 04:32.41 | Hunter College High School | PSAL Championship | 2023 |
Mile Run | Christina Aragon | 04:37.91 | Billings | Adidas Grand Prix | 2015 |
3,000 Meter Run | Kelsey Chmiel | 09:29.01 | Saratoga Springs | New York Relays | 2017 |
2,000 Meter Steeplechase | Kelsey Chmiel | 06:38.07 | Saratoga Springs | New York Relays | 2016 |
5,000 Meter Run | Charlotte Bender | 16:21.67 | Lawrenceville Prep | Big Apple Invitational | 2020 |
100 Meter High Hurdles | Alyssa Sandy | 13.38 | Paul Robeson | PSAL Championship | 2016 |
400 Meter Hurdles | Dotrine Jacobs | 59.60 | Newburgh | New York Relays | 2010 |
Discus | Samantha Morillo | 141'5" | Valhalla | New York Relays | 2018 |
Hammer | Jill Shipee | 196'2" | Shenendehowa | New York Relays | 2017 |
Heptathlon | Morgan Wheeler | 4314 | Averill Park | USATF Junior Olympics | 2009 |
High Jump | Janelle Clayton | 5'7.75" | Suffern | USATF Junior Olympics | 2008 |
Long Jump | Jennifer Clayton | 20'9.75" | Suffern | USATF Junior Olympics | 2009 |
Javelin | Julia Magliaro | 142'04" | Trinity School | Ivy League Championship | 2023 |
Pole Vault | Marissa D'Angelo | 12'7" | Saint Anthony's | CHSAA Championship | 2022 |
Shot Put | Britney Jones | 45'7" | Bloomfield | New York Relays | 2017 |
Triple Jump | Imani Oliver | 41'9" | Midwood | PSAL Championship | 2010 |
Relays – Girls
Relays - Girls | Athletes | Mark | School | Meet | Year |
---|---|---|---|---|---|
400 Meter | 46.57 | Middle College | Reebok Grand Prix | 2005 | |
800 Meter | 1:42.94 | South Shore | Hornet Relays | 2007 | |
1600 Meter | 3:38.87 | Union Catholic | Adidas Grand Prix | 2015 | |
3200 Meter | King, Southerland, Branch, Panisse | 9:13.72 | Benjamin Cardozo | PSAL Championship | 2012 |
6400 Meter | Bush, Hart, Hart, Kurto | 19:48.59 | Saratoga Springs | New York Relays | 2022 |
Shuttle Hurdle | 61.68 | Kellenberg | New York Relays | 2012 | |
Sprint Medley | Thompson, Nwachi, Thomas, Watson | 3:59.87 | Rush-Henrietta | New York Relays | 2016 |
Distance Medley | 12:32.52 | Immaculate Heart | Kings Relays | 2008 |
Boys 8 and Under
8 and under Boys | Name | Mark | Club | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Christian Walker | 14.07 | Metro Eagles | USATF Region 1 JO Championship | 2015 |
200 Meter Dash | Malone Clark | 29.47 | Metro Eagles | USATF Youth National Championship | 2022 |
400 Meter Dash | Malone Clark | 64.49 | Metro Eagles | USATF Youth National Championship | 2022 |
800 Meter Run | Tamrat Gavenas | 2:39.37 | Vo2 Max | Northeast Invitational | 2019 |
1500 Meter Run | Tamrat Gavenas | 5:21.13 | Prospect Park Youth Running Club | USATF Region 1 JO Championship | 2015 |
1600 Meter Run | Chase Nicholas | 6:43.71 | Prospect Park Youth RC | New York Relays | 2012 |
Mile Run | Pierce Parker | 6:02.46 | Velocity Track Club | Spring Fling Invitational | 2016 |
400 Meter Relay | Lewis, Boston, Nelson, Baxter | 64.08 | Panthers Track Club | USATF Region 1 JO Championship | 2018 |
800 Meter Relay | 2:16.07 | Panthers Track Club | Youth Challenge Series # 1 | 2019 | |
1600 Meter Relay | 5:20.77 | Prospect Park Youth RC | Youth Challenge Series # 2 | 2011 | |
Sprint Medley Relay 800 | 2:46.58 | Prospect Park Youth RC | New York Relays | 2016 | |
Sprint Medley Relay | 5:30.04 | Zodiacs | New York Relays | 2013 | |
Discus | Sebastian Rubio | 9.60 meters | My Sprint Club | Youth Challenge Series # 1 | 2019 |
High Jump | Nicari Clarke | 2.25meters | East New York Impalas | NYRR Spring Fling | 2012 |
Javelin Throw - 300g | Gabriel Samson | 22.78 meters | Vo2Max Track Club | Northeast Invitational | 2021 |
Long Jump | Jason Ashmeade | 3.69 meters | Lighting Track Club | Youth Challenge Series # 1 | 2019 |
Shot Put | Marquis Mack | 7.62 meters | Bergen County | Northeast Invitational | 2018 |
Boys 9-10 Years Old
9-10 year old Boys | Name | Mark | Club | Meet | Year |
---|---|---|---|---|---|
100 Meter Dash | Malcom Beckford | 12.91 | Capital C | USATF Region 1 JO Championship | 2013 |
200 Meter Dash | Keshawn Payne | 24.17 | Metro Eagles | New York Relays | 2010 |
400 Meter Dash | Nikalos Harrell | 61.75 | Houston Heat | USATF Jr Olympic T & F Championship | 2008 |
800 Meter Run | Bryan Morris | 2:23.43 | 3M TC | USATF Jr Olympic T & F Championship | 2008 |
1500 Meter Run | Tamrat Gavenas | 4:50.60 | Prospect Park Youth RC | USATF Jr Olympic T & F Championship | 2017 |
1500 Meter Race Walk | Justin Liedke | 9:20.78 | Flyers TC | USATF Jr Olympic T & F Championship | 2008 |
1600 Meter Run | Owen Hassler | 6:03.27 | Prospect Park Youth RC | New York Relays | 2012 |
Mile Run | Tamrat Gavenas | 5:32.22 | Prospect Park Youth RC | Youth Challenge Series Season Opener | 2017 |
3000 Meter Run | Tamrat Gavenas | 10:09.95 | Prospect Park Youth RC | Northeast Invitational | 2017 |
3000 Meter Steeplechase | Jelani Johnson | 8:11.60 | Metro Eagles | Northeast Inviational | 2017 |
400 Meter Relay | Cross-Cutler-Walker-Woodruff | 53.89 | Quiet Fire | USATF Jr Olympic T & F Championship | 2008 |
800 Meter Relay | 2:10.74 | Zodiacs T F | Youth Challenge Series # 1 | 2012 | |
1600 Meter Relay | 4:16.62 | Prospect Park Youth RC | USATF Youth Association Championship | 2021 | |
Sprint Medley Relay 800 | 2:23.95 | Prospect Park Youth RC | New York Relays | 2016 | |
Sprint Medley Relay | Lindo-Moore-Ingram-Caldwell | 5:12.63 | Velocity TC | New York Relays | 2014 |
High Jump | Andrew Francis | 1.35m - 4'4.25" | Miami Northwest | USATF Youth National Championship | 2022 |
Long Jump | Ramonte Jackson | 4.74m - 15'6.75" | Unattached | USATF Jr Olympic T & F Championship | 2008 |
Javelin - 300g | Otis Statum | 40.47m - 132'9" | 3M TC | USATF Jr Olympic T & F Championship | 2008 |
Shot Put - 6lb | Elijah Zoucha | 10.65m - 34'11.25" | West Omaha | USATF Jr Olympic T & F Championship | 2008 |
Triathlon | Malik Henry | 785 Points | LA Jets TC | USATF Jr Olympic T & F Championship | 2008 |
Boys 11-12 Years Old
11-12 year old Boys | Name | Mark | Club | Meet | Year |
---|---|---|---|---|---|
80 Meter Hurdles | Nyheim Miller | 12.02 | Unattached | USATF Jr Olympic T & F Championship | 2008 |
200 Meter Hurdles | Christopher Marshall | 30.94 | Benswick | Northeast Invitational | 2019 |
100 Meter Dash | Darian Trout-Brown | 11.70 | Elite TC | USATF Jr Olympic T & F Championship | 2008 |
200 Meter Dash | Darian Trout-Brown | 24.16 | Elite TC | USATF Jr Olympic T & F Championship | 2008 |
400 Meter Dash | Antwoine Hardy | 55.18 | Unattached | USATF Jr Olympic T & F Championship | 2008 |
800 Meter Run | Harry Keats | 2:10.52 | Unattached | USATF Youth National Championship | 2022 |
1500 Meter Run | Konstantin MacKinnon | 4:33.71 | Westchester | USATF Youth National Championship | 2022 |
Mile Run | Jonah Gorevic | 4:51.85 | Tailwind Track Club | Adidas Grand Prix | 2015 |
1500 Meter Racewalk | Nathaniel Roberts | 7:22.25 | Salem TC | USATF Jr Olympic T & F Championship | 2008 |
1600 Meter Run | William Cuthbertson | 5:21.88 | Island Express | Northeast Invitational | 2012 |
2000 Meter Steeplechase | Jonah Gorevic | 6:56.57 | Tailwind Track Club | NYRR Spring Fling | 2015 |
3000 Meter Run | Jonah Gorevic | 9:41.35 | Tailwind Track Club | USATF Jr Olympic T & F Qualifier | 2015 |
400 Meter Relay | Amushie-Washington-Colbert-Hardeman | 49.20 | CL Athletic Stars | USATF Jr Olympic T & F Championship | 2008 |
800 Meter Relay | Jaikissoon-Perrineau-Watkins-Wilder | 2:00.88 | Eclipse TC | Youth Challenge Series # 1 | 2013 |
1600 Meter Relay | Patterson-Hoffman-Whitehead-Shelton | 3:56.71 | Track Xplosion TC | USATF Jr Olympic T & F Championship | 2008 |
3200 Meter Relay | Francis-Stewart-James-Lawson | 9:50.89 | LA Jets TC | USATF Jr Olympic T & F Championship | 2008 |
Sprint Medley Relay 800 | 2:09.87 | Prospect Park Youth RC | New York Relays | 2016 | |
Sprint Medley Relay | Bernanrd-Rice-Romeo-Hassler | 4:37.87 | Prospect Park Youth RC | New York Relays | 2014 |
Discus - 1kg | Josh Brady | 34.20m - 112'2" | Cougars TC | USATF Jr Olympic T & F Championship | 2008 |
High Jump | Jake Paulsen | 1.55m - 5'1" | Unattached | USATF Jr Olympic T & F Championship | 2008 |
Long Jump | Kimano Hoffman | 5.66m - 18'07" | Track Xplosion TC | USATF Jr Olympic T & F Championship | 2008 |
Javelin - 300g | Armand Shyne | 41.87m - 137'4" | 3M TC | USATF Jr Olympic T & F Championship | 2008 |
Shot Put - 6lb | Brandon Ruiz | 13.45m - 44'1.5" | Northwest XP | USATF Jr Olympic T & F Championship | 2008 |
Pentathlon | Bailey Roth | 2373 Points | Track Monkey TC | USATF Jr Olympic T & F Championship | 2008 |
Boys 13-14 Years Old
13-14 year old Boys | Name | Mark | Club | Meet | Year |
---|---|---|---|---|---|
100 Meter Hurdles | Kenneth Walker III | 13.52 | ISC International TC | USATF Jr Olympic T & F Championship | 2008 |
200 Meter Hurdles | Kenneth Walker III | 25.01 | ISC International TC | USATF Jr Olympic T & F Championship | 2008 |
100 Meter Dash | Brandon Sanders | 11.07 | Palmeeto Speed | USATF Jr Olympic T & F Championship | 2008 |
200 Meter Dash | Brandon Sanders | 22.37 | Palmeeto Speed | USATF Jr Olympic T & F Championship | 2008 |
400 Meter Dash | Xavier Jones | 50.38 | Greensboro Express | USATF Jr Olympic T & F Championship | 2008 |
800 Meter Run | James Muniz | 2:01.94 | Cool Running T & F | USATF Jr Olympic T & F Championship | 2008 |
1500 Meter Run | Conner Smock | 4:16.62 | Cedar Rapids TC | USATF Jr Olympic T & F Championship | 2008 |
1500 Meter Race Walk | Nathaniel Samson | 8:23.21 | VO2 Max Track Club | Spring Fling Invitational | 2023 |
1600 Meter Run | Christopher Stone | 4:57.54 | Unattached | New York Relays | 2012 |
Mile Run | Jonah Gorevic | 4:52.25 | Tailwind Track Club | Spring Fling Invitational | 2016 |
2000 Meter Steeplechase | Jonah Gorevic | 6:43.29 | Tailwind Track Club | Spring Fling Invitational | 2016 |
3000 Meter Run | Ryan Sykes | 9:06.28 | Unattached | New York Relays | 2023 |
3000 Meter Racewalk | Tyler Sorensen | 13:42.07 | Unattached | USATF Jr Olympic T & F Championship | 2008 |
400 Meter Relay | Jones-Pagano-McDaniel-Muhammad | 44.26 | So Cal Running Cougars | USATF Jr Olympic T & F Championship | 2008 |
800 Meter Relay | 1:46.63 | East New York Impalas | Youth Challenge Series # 2 | 2011 | |
1600 Meter Relay | Jones-Muhammad-Pagano-McDaniel | 3:27.39 | So Cal Running Cougars | USATF Jr Olympic T & F Championship | 2008 |
3200 Meter Relay | Stovall-Gutierrez-Todd-Bailey | 8:33.15 | Heavenly TC | USATF Jr Olympic T & F Championship | 2008 |
Sprint Medley Relay | 1:49.77 | Prospect Park Youth RC | New York Relays | 2016 | |
Sprint Medley Relay | 3:11.11 | Zodiacs T F | New York Relays | 2013 | |
Discus - 1kg | Jerod Cody | 49.94m - 163'10" | PS Vegas Fly TC | USATF Jr Olympic T & F Championship | 2008 |
High Jump | Jaylon Holt | 1.75m - 5'8.75" | Track Xplosion TC | USATF Jr Olympic T & F Championship | 2008 |
Javelin - 600g | David Reinhardt | 56.23m - 184'6" | Unattached | USATF Jr Olympic T & F Championship | 2008 |
Long Jump | Ronald Geohaghan | 6.53m - 21'5.25" | Unattached | USATF Jr Olympic T & F Championship | 2008 |
Pole Vault | Parker Brush | 3.75m - 12'3.5" | Unattached | USATF Jr Olympic T & F Championship | 2008 |
