Randall's Island Park
20 Randalls Island Park, New York, NY 10035
USA
THE NEW YORK RELAYS
Presented by the
RANDALL’S ISLAND PARK ALLIANCE
FRIDAY, APRIL 20 & SATURDAY, APRIL 21, 2018
ICAHN STADIUM
February 12, 2018
We are pleased to invite your school to the 14th Annual New York Relays, on Friday, April 20 and Saturday, April 21, 2018. The meet, which is open to all high school age athletes competing with their high school track team, will be held at Icahn Stadium. Icahn Stadium is located on Randall’s Island, a 480 acre-park anchoring Manhattan, the Bronx and Queens. It is a class one IAAF certified track & field facility and one of the best in the country.
We have applied for a sanction by The National Federation of High Schools. Please read the information and entry sheet carefully. If you have any questions, please e-mail me at [email protected]. Remember hard copy entries are due by Friday, April 13, 2018. Just a reminder, that once an entry is accepted, the entry fee should follow. The fee is an entry fee and not a participation fee. All fees are payable to: The Randall’s Island Park Alliance.
We look forwarded to seeing you at the Icahn Stadium! | |||||||||||||||||
Sincerely,
Louis Vazquez Meet Director
Meet Information |
|||||||||||||||||
Important Dates |
March 1st – Entries open on directathletics April 13th – Attached hard copy entry due April 15th – Online entries close on directathletics at 10:00pm April 18th – Accepted athletes posted |
||||||||||||||||
Entries
|
Step 1) Hard copy entry and fee must be mailed to:
Icahn Stadium Louis Vazquez – Director 20 Randall’s Island, New York, NY 10035 Please make checks payable to: Randall’s Island Park Alliance Hard Copy entry must be received by Friday, April 13th. Step 2) Rosters – all eligible athletes must be listed on your team roster. Step 3) You must enter all individual athletes and relay teams. Please use your athlete’s best mark from 2017 outdoor or the 2017-18 indoor season. Entries without a valid seed times for all events will not be considered, all marks will be verified. Meet management has the right to adjust seed marks accordingly. Coaches may enter a seed mark of NT (no time). All online entries must be submitted on www.directathletics.com by Sunday, April 15th at 11:59pm. Directions for www.directathletics.com are included in this packet.
|
||||||||||||||||
Invitational Event Field Sizes
|
|
||||||||||||||||
Eligibility |
Athletes that are accepted and compete in an individual invitational event will be permitted to compete in a third event. All other athletes will only be permitted to enter two events total. |
||||||||||||||||
Field Events
|
In the shot put, long jump, and triple jump all first throws or jumps will be measured; after that only those over a certain distance will be marked. Athletes in the field events will receive three throws or jumps in all horizontal events with the top six athletes returning for finals for an additional three throws.
|
||||||||||||||||
Awards |
The top six in all individual events and relays will receive medals. |
||||||||||||||||
Plaques
|
The winning athletes/and or relay teams in all Varsity Events will receive a New York Relay Plaque. The only exceptions are the Boys 2,000 meter steeplechase. We will only be awarding a plaque in the Boys Invitational 2,000 meter steeplechase. |
||||||||||||||||
Entry Form
FRIDAY, APRIL 20 & SATURDAY, APRIL 21, 2018
All entries must be entered on-line by visiting www.directathletics.com by April 15th
# OF ENTRIES | BOYS INVITATIONAL EVENTS | # OF ENTRIES | GIRLS INVITATIONAL EVENTS | |||||
INVITATIONAL 100 METER DASH** | INVITATIONAL 100 METER DASH** | |||||||
INVITATIONAL 200 METER DASH** | INVITATIONAL 200 METER DASH** | |||||||
INVITATIONAL 400 METER DASH** | INVITATIONAL 400 METER DASH** | |||||||
INVITATIONAL 800 METER RUN** | INVITATIONAL 800 METER RUN** | |||||||
INVITATIONAL 2,000M STEEPLECHASE** | INVITATIONAL 2,000M STEEPLECHASE** | |||||||
INVITATIONAL 110 METER HURDLES** | INVITATIONAL 100 METER HURDLES** | |||||||
INVITATIONAL MILE RUN** | INVITATIONAL 1500 METER RACEWALK** | |||||||
INVITATIONAL DISCUS** | INVITATIONAL MILE RUN** | |||||||
INVITATIONAL JAVELIN ** | INVITATIONAL DISCUS** | |||||||
INVITATIONAL HAMMER ** | INVITATIONAL JAVELIN** | |||||||
INVITATIONAL DECATHLON ** | INVITATIONAL HAMMER** | |||||||
BOYS INVITATIONAL RELAYS | INVITATIONAL HEPATHLON** | |||||||
INVITATIONAL 4 x 1600 METER RELAY** | GIRLS INVITATIONAL RELAYS | |||||||
BOYS INDIVIDUAL EVENTS | INVITATIONAL 4 X 1600 METER RELAY** | |||||||
400 METER HURDLES | GIRLS INDIVIDUAL EVENTS | |||||||
3,200 METER RUN | 400 METER HURDLES | |||||||
2,000 METER STEEPLECHASE | 3,000 METER RUN | |||||||
BOYS FIELD EVENTS | GIRLS FIELD EVENTS | |||||||
HIGH JUMP | HIGH JUMP | |||||||
POLE VAULT | POLE VAULT | |||||||
LONG JUMP | LONG JUMP | |||||||
SHOT PUT | SHOT PUT | |||||||
TRIPLE JUMP | TRIPLE JUMP | |||||||
BOYS RELAYS EVENTS | GIRLS RELAYS EVENTS | |||||||
FRESHMEN 400 METER RELAY | FRESHMEN 400 METER RELAY | |||||||
FRESHMEN 1600 METER RELAY | FRESHMEN 1600 METER RELAY | |||||||
FRESHMEN SPRINT MEDLEY RELAY | FRESHMEN SPRINT MEDLEY RELAY | |||||||
SOPHOMORE 400 METER RELAY | SOPHOMORE 400 METER RELAY | |||||||
SOPHOMORE 1600 METER RELAY | SOPHOMORE 1600 METER RELAY | |||||||
SOPHOMORE SPRINT MEDLEY RELAY | SOPHOMORE SPRINT MEDLEY RELAY | |||||||
VARSITY 400 METER RELAY | VARSITY 400 METER RELAY | |||||||
VARSITY 1600 METER RELAY | VARSITY 1600 METER RELAY | |||||||
VARSITY 3200 METER RELAY | VARSITY 3200 METER RELAY | |||||||
SHUTTLE HURDLE RELAY | VARSITY SHUTTLE HURDLE RELAY | |||||||
VARSITY SPRINT MEDLEY RELAY | VARSITY SPRINT MEDLEY RELAY | |||||||
** Limited number of athlete’s and teams in accepted into each event. | ||||||||
Total Number of Individual Entries | X | $6.00 | = | $ | ||||
Total Number of Relays | X | $24.00 | = | $ | ||||
TOTAL ENTRY FEE | ||||||||
Minimum entry fee is $20.00 ~ All entries fees shown here are entry fees and not participation fees.
Hard Copies are Due by Friday, April 13th ~ Make all checks payable to the Randall’s Island Park Alliance Mail to: Icahn Stadium ~ c/o Louis Vazquez ~ 20 Randall’s Island ~ New York, NY 10035 |
||||||||
School Name:____________________________________ | Coach’s Name:___________________________________ | |||||||
Coach’s Phone:__________________________________ | School Address:__________________________________ | |||||||
Coaches E-mail:__________________________________ | Athletic Director Signature:__________________________ | |||||||
THE NEW YORK RELAYS
ICAHN STADIUM AT RANDALL’S ISLAND
APRIL 20 & 21, 2018
An updated schedule will be sent after the close of entries.
Friday, April 20, Field Events | Saturday, April 21 – Running Events | |||
4:15 | Decathlon Long Jump | 8:45 | Decathlon 110 Meter High Hurdles | |
4:20 | Heptathlon High Jump | 9:00 | Varsity Boys Shuttle Hurdle Relay (4 person relay) | |
4:30 | Boys Individual Pole Vault | 9:15 | Varsity Girls Shuttle Hurdle Relay (4 person relay) | |
3:30 | Invitational Girls Hammer | 9:30 | Invitational 1,500 Meter Racewalk | |
5:00 | Invitational Boys Hammer | 9:40 | Freshmen Girls 1600 Meter Relay | |
5:30 | Decathlon Shot Put | 9:55 | Freshmen Boys 1600 Meter Relay | |
5:50 | Heptathlon Shot put | 10:20 | Sophomore Girls 1600 Meter Relay | |
6:30 | Decathlon High Jump | 10:35 | Sophomore Boys 1600 Meter Relay | |
7:00 | Invitational Girls Discus | 10:50 | Heptathlon 800 Meter Run | |
8:00 | Invitational Boys Discus | 10:55 | Varsity Girls 400 Meter Relay – Trials | |
11:20 | Varsity Boys 400 Meter Relay – Trials | |||
Friday, April 20, Running Events | 11:45 | Invitational Girls 800 Meter Run | ||
3:40 | Decathlon 100 Meter Dash | 11:50 | Invitational Boys 800 Meter Run | |
3:50 | Heptathlon 100 Meter Hurdles | 12:00 | Invitational Girls 2,000 Meter Steeplechase | |
5:00 | Invitational Girls 100 Meter Hurdles – Trials | 12:10 | Invitational Girls 100 Meter Hurdles Final | |
5:10 | Invitational Boys 110 Meter Hurdles – Trials | 12:20 | Invitational Boys 110 Meter Hurdles Final | |
5:20 | Girls 3000 Meter Run | 12:25 | Invitational Girls 100 Meter Dash Final | |
5:50 | Girls 400 Meter Hurdles | 12:30 | Invitational Boys 100 Meter Dash Final | |
6:05 | Boys 400 Meter Hurdles | 12:35 | Invitational Girls 400 Meter Dash | |
6:20 | Invitational Girls 100 Meter Dash Trials | 12:40 | Invitational Boys 400 Meter Dash | |
6:30 | Invitational Boys 100 Meter Dash Trials | 12:50 | Opening Ceremony and National Anthem | |
6:40 | Boys 3200 Meter Run | 12:55 | Invitational Girls Mile Run | |
7:30 | Invitational Girls 200 Meter Dash Trials | 1:05 | Invitational Boys Mile Run | |
7:40 | Invitational Boys 200 Meter Dash Trials | 1:15 | Varsity Girls 400 Meter Relay – Final | |
7:45 | Heptathlon 200 Meter Dash | 1:20 | Varsity Boys 400 Meter Relay – Final | |
7:50 | Boys 2,000 Meter Steeplechase | 1:25 | Decathlon 1500 Meter Run | |
8:10 | Decathlon 400 Meter Dash | 1:30 | Varsity Girls 3200 Meter Relay | |
8:15 | Girls Sprint Medley Relay | 2:00 | Varsity Boys 3200 Meter Relay | |
8:30 | Boys Sprint Medley Relay | 2:30 | Invitational Girls 200 Meter Dash – Final | |
2:35 | Invitational Boys 200 Meter Dash – Final | |||
2:40 | Freshmen Girls 400 Meter Relay – Final on time | |||
Saturday, April 21 – Field Events | 2:55 | Freshmen Boys 400 Meter Relay – Final on time | ||
8:45 | Heptathlon Long Jump | 3:10 | Sophomore Girls 400 Meter Relay – Final on time | |
9:00 | Girls Individual Pole Vault | 3:20 | Sophomore Boys 400 Meter Relay – Final on time | |
9:15 | Girls High Jump | 3:35 | Varsity Girls 1600 Meter Relay – Final on time | |
9:15 | Boys Shot Put | 4:00 | Varsity Boys 1600 Meter Relay – Final on time | |
9:20 | Decathlon Discus | 4:20 | Freshmen Girls SMR (400-200-200-800) – Final on Time | |
9:30 | Boys Long Jump | 4:45 | Freshmen Boys SMR (400-200-200-800) – Final on Time | |
9:30 | Girls Long Jump | 5:05 | Sophomore Girls SMR (400-200-200-800) – Final on Time | |
10:00 | Heptathlon Javelin | 5:15 | Sophomore Boys SMR (400-200-200-800) – Final on Time | |
11:00 | Decathlon Pole Vault | 5:30 | Invitational Girls 4 x 1600 Meter Relay | |
Invitational Boys Javelin followed | 5:55 | Invitational Boys 4 x 1600 Meter Relay | ||
12:00 | Decathlon Javelin followed by | |||
Invitational Girls Javelin | ||||
1:30 | Girls Shot Put | |||
1:30 | Boys High Jump | |||
2:00 | Boys Triple Jump | |||
2:00 | Girls Triple Jump | |||
STEP 1 – ACCESSING YOUR DIRECTATHLETICS ACCOUNT
Each coach must have a DirectAthletics username and password for his/her team. If you don’t know your username and password, click http://www.directathletics.com/forgot_password.html. You will use the same account to enter all meets run through DirectAthletics.
**NOTE ABOUT MEN’S AND WOMEN’S ACCOUNTS: You control only one gender at time, so you will complete the below steps for your Men, and then switch to your Women’s team and repeat the process (or vice versa). The team you are controlling is listed on the blue navigation bar across the top of your account, for example:
Sport: Track & Field Team: Guilford (M)
This indicates that you are controlling the Guilford MEN’S team (M=MEN). To switch to your Women’s team, you would select “Guilford (W)”.
STEP 2–SETTING UP YOUR ONLINE ROSTER
Before entering an athlete into a meet, you must add all attending athletes to your roster. If an athlete is already on your roster (from previous seasons or meets) you do not need to add him/her again.
1) Upon logging in, click the TEAM tab. (New users will automatically be in the TEAM module)
2) If you have used DirectAthletics before, you will see your existing athletes on your roster. New Users should click the green “Add Athletes” link. 3) Click the green “Add Athletes” link under the Team Roster header. Select an approximate number of athletes you would like to add (you can add more at any time). 4) Enter your athletes’ First Name, Last Name, and School Year and click “Submit”. 5) You may add, edit or delete athletes on your Team Roster at anytime by clicking the TEAM tab. To add athletes, click the green “Add Athletes” link at any time. To delete or edit athletes, check the box to the left of each athlete(s) and then click the red “Delete Selected” link or the blue “Edit Selected” link respectively. All athletes from previous seasons will appear on your roster. It is your responsibility to take the following steps to make sure that you have an accurate, up-to-date roster:
|
|
STEP 3–SUBMITTING ONLINE MEET ENTRIES
Once your athletes are added to your roster, you must submit your entries.
1) In the HOME tab (under Upcoming Meets) or in the SCHEDULE tab, click the green Register button next to the meet you wish to enter.
2) If prompted, choose an entry method. We HIGHLY Recommend using the NEW, “Enter by Athlete” method. 3) Follow onscreen instructions for submitting your entries. You will see a running tally of your entries on the right side of your screen. 4) When you are finished with your entries, click the “Finish” link. 5) You will see a list of your current, submitted entries. Click the appropriate link to receive an EMAIL confirmation or a PRINTABLE confirmation. 6) To edit your existing entries, click the blue Edit Entries button next to the meet name on your Upcoming Meets or complete Schedule. |