Icahn Stadium Results
2024 Results
2023 Results
2022 Results
2021 Results
2019 Results
2018 Results
2017 Results
2016+ Results
2024
Date | Meet | Gender | Division |
---|---|---|---|
May 11 | Youth Challenge Series Spring Fling_ 2024 | Girls | Youth |
May 17 | AAIS Championship_ 2024 | Girls | High School |
May 18 | CHSAA NYBQ Sectional Championship_ 2024 | Girls | High School |
2023
Date | Meet | Gender | Division |
---|---|---|---|
March 25, 2023 | CHSAA Season Opener | Boys & Girls | High School |
April 1, 2023 | Public School Athletic League Season Opener | Boys & Girls | High School |
April 5, 2023 | AAIS Meet # 1 | Girls | High School |
April 6, 2023 | Ed Jenning Jamboree | Boys & Girls | High School |
April 8, 2023 | Metropolitan Collegiate Championship | Men & Women | College |
April 10, 2023 | Metropolitan Middle Schools Meet # 1 | Boys & Girls | Middle School |
April 11, 2023 | Public School Athletic League Day of Weights | Boys & Girls | High School |
April 12, 2023 | Jesuit Championship | Boys & Girls | High School |
April 12, 2023 | AAIS Meet # 2 | Girls | High School |
April 15, 2023 | Jerry Sullivan Invitational | Boys & Girls | High School |
April 16, 2023 | Youth Challenge Season Opener (2) | Boys & Girls | Youth |
April 17, 2023 | Metropolitan Middle Schools Meet # 2 | Boys & Girls | Middle School |
April 19, 2023 | AAIS Meet # 3 | Girls | High School |
April 21 - 22, 2023 | New York Relays | Boys & Girls | High School |
April 23, 2023 | Youth Challenge Series New York Relays | Boys & Girls | Youth |
April 24, 2023 | CHSAA Jr Weight & Novice Championship | Boys & Girls | High School |
April 26, 2023 | Metropolitan Middle Schools Meet # 3 | Boys & Girls | Middle School |
April 27, 2023 | NYCAL Track & Field Meet | Boys & Girls | Middle School |
April 28, 2023 | AAIS Invitational | Girls | High School |
April 30, 2023 | CHSAA NY BQ Freshmen & Sophomore Sectional Championship | Boys & Girls | High School |
May 1, 2023 | Metropolitan Middle Schools Meet # 4 | Boys & Girls | Middle Schools |
May 3, 2023 | Ivy League Meet # 4 | Boys & Girls | High School |
May 6, 2023 | CUNYAC Championship | Men & Women | College |
May 7, 2023 | Colgate Women's Games | Women | Open |
May 7, 2023 | PSAL Queens Borough Championship | Boys & Girls | High School |
May 9, 2023 | Gotham Games Qualifier # 1 | Boys & Girls | Middle School |
May 10, 2023 | AAIS Meet # 6 | Girls | High School |
May 12, 2023 | Hellgate Relays | Boys & Girls | High School |
May 13, 2023 | CHSAA Freshmen & Sophomore Intersectional Championship | Boys & Girls | High School |
May 13, 2023 | Youth Challenge Series Twilight Meet | Boys & Girls | Youth |
May 14, 2023 | PSAL Bronx Borough Championship | Boys & Girls | High School |
May 14, 2023 | PSAL Manhattan Borough Championship | Boys & Girls | High School |
May 15, 2023 | Gotham Games Qualifier # 2 | Boys & Girls | Middle School |
May 17, 2023 | Ivy League Championship | Boys & Girls | High School |
May 19, 2023 | AAIS Championship | Girls | High School |
May 19, 2023 | Trials of Miles | Men & Women Boys & Girls | Open & High School |
May 20, 2023 | CHSAA BQNY Jr Weight Championship | Boys & Girls | High School |
May 20, 2023 | CHSAA BQNY Girls Sectional Championship | Boys & Girls | High School |
May 20, 2023 | CHSAA BQNY Boys Sectional Championship | Boys & Girls | High School |
May 20, 2023 | PSAL Brooklyn Borough Championship | Boys & Girls | High School |
May 21, 2023 | Youth Challenge Series Spring Fling | Boys & Girls | Youth |
May 22, 2023 | Gotham Games | Boys & Girls | Middle School |
May 24, 2023 | NYSAISAA Championship | Boys & Girls | High School |
May 27, 2023 | NYS CHSAA Intersectional Championship | Boys & Girls | High School |
May 28, 2023 | PSAL Championship | Boys & Girls | High School |
June 3, 2023 | NYRR DOE Middle School Championship | Boys & Girls | Middle School |
June 9, 2023 | TrackSmith Night of Miles | Men & Women | Open |
June 10, 2023 | USATF NY Junior Olympic Championship | Boys & Girls | Youth |
June 10, 2023 | USATF NY Open & Masters Championship | Men & Women | Open |
June 11, 2023 | USATF NY JO Championship Results | Boys & Girls | Youth |
June 11, 2023 | USATF NY Overall Youth Scores | Boys & Girls | Youth |
June 11, 2023 | USATF NY Divisional Youth Scores | Boys & Girls | Youth |
June 24, 2023 | New York City Grand Prix | Boys & Girls Men & Women | Youth & Open |
July 13, 2023 | Tracksmith Twilight 5,000 | Men & Women | Open |
July 20, 2023 | NYRR Summer Series # 1 | Boys & Girls Men & Women | Youth & Open |
August 2, 2023 | NYRR Summer Series # 2 | Boys & Girls Men & Women | Boys & Girls Men & Women |
August 15, 2023 | Tracksmith Twilight 5000 # 2a | Men & Women | Open |
August 16, 2023 | NYRR Summer Series # 3 | Boys & Girls Men & Women | Boys & Girls Men & Women |
2022
Date | Meet | Gender | Division |
---|---|---|---|
March 26, 2022 | CHSAA Season Opener | Boys & Girls | High School |
April 2, 2022 | PSAL Season Opener | Boys & Girls | High School |
April 6, 2022 | AAIS Meet 1 | Girls | High School |
April 8, 2022 | Metropolitan Conference Championship Day 1 | Men & Women | College |
April 9, 2022 | Metropolitan Conference Championship Day 2 | Men & Women | College |
April 10, 2022 | Youth Challenge Season Opener | Boys & Girls | Youth |
April 11, 2022 | Metropolitan Middle Schools | Boys & Girls | Middle School |
April 13, 2022 | AAIS Meet 2 | Girls | High School |
April 14, 2022 | Ed Jennings Jamboree | Boys & Girls | High School |
April 16, 2022 | Colgate Women's Games | Girls | Youth & Open |
April 16, 2022 | Colgate Women's Games | Girls | Youth & Open |
April 18, 2022 | Metropolitan Middle Schools | Boys & Girls | Middle School |
April 19, 2022 | PSAL Weight Day | Boys & Girls | High School |
April 20, 2022 | Jesuit Championship | Boys | High School |
April 20, 2022 | AAIS Meet 3 | Girls | High School |
April 22-23, 2022 | New York Relays | Boys & Girls | High School |
April 24, 2022 | Colgate Women's Games - Finals | Girls | Middle, High School, and Open |
April 25, 2022 | Metropolitan Middle Schools | Boys & Girls | Middle School |
April 27, 2022 | CHSAA JrWt Novice Championship | Boys & Girls | High School |
April 27, 2022 | CHSAA JrWt Novice Championship Team Scores | Boys & Girls | High School |
April 28, 2022 | NYCAL | Boys & Girls | High School |
April 29, 2022 | AAIS Meet 4 | Girls | High School |
April 30, 2022 | Youth Challenge Series New York Relays | Boys & Girls | Youth |
May 1, 2022 | CHSAA NYBQ Girls Sectional Championship | Boys & Girls | High School |
May 2, 2022 | Metropolitan Middle Schools | Boys & Girls | Middle School |
May 4, 2022 | AAIS Meet 5 | Girls | High School |
May 6, 2022 | IVY League Championship | Boys & Girls | High School |
May 7, 2022 | CUNYAC Championship | Men & Women | College |
May 7, 2022 | CUNYAC Championship | Men & Women | College |
May 9, 2022 | Gotham Games Qualifier | Boys & Girls | Middle School |
May 11, 2022 | AAIS Meet 6 | Girls | High School |
May 12, 2022 | CUNYAC Outdoor Championship - Final | Men & Women | College |
May 13, 2022 | Hellgate Relays | Boys & Girls | High School |
May 14, 2022 | CHSAA Freshman Sophomore Intersectional Championship | Boys & Girls | High School |
May 14, 2022 | Northeast Twilight Classic | Boys & Girls | Youth |
May 15, 2022 | PSAL Queens Borough Championship | Boys & Girls | Youth |
May 18, 2022 | IVY League Championship | Boys & Girls | High School |
May 20, 2022 | AAIS Varsity Girls Championship | Girls | High School |
May 20, 2022 | AAIS Championship | Girls | High School |
May 20, 2022 | Spring Fling Youth Challenge Series | Boys & Girls | Youth |
May 20, 2022 | Trials of Miles | Men & Women | Open Men & Women |
May 21, 2022 | CHSAA NYBQ Girls Sectional Championship | Boys & Girls | High School |
May 22, 2022 | Spring Fling Youth Challenge Series Spring Fling Youth Challenge Series # 4 | Boys & Girls | Youth |
May 23, 2022 | Gotham Games Qualifier | Boys & Girls | Middle School |
May 25, 2022 | NYSAISAA Championship | Boys & Girls | High School |
May 28, 2022 | NYS CHSAA Intersectional Championship | Boys & Girls | High School |
May 29, 2022 | PSAL City Championship | Boys & Girls | High School |
June18, 2022 | USATF New York Open Masters Championship | Men & Women | Open Men & Women |
June 18-19, 2022 | USATF New York Youth Championship | Boys & Girls | Youth |
June 18-19, 2022 | USATF New York Junior Olympics Team Scores | Boys & Girls | Youth |
June 18-19, 2022 | USATF New York Junior Olympics | Boys & Girls | Youth |
June 28, 2022 | USATF National Youth Combined Events Invitational | Boys & Girls | Youth |
June 29, 2022 | USATF National Championship Day 1 | Boys & Girls | Youth |
June 30, 2022 | USATF National Championship Day 2 | Boys & Girls | Youth |
July 1, 2022 | USATF National Championship Day 3 | Boys & Girls | Youth |
July 2, 2022 | USATF National Championship Day 4 | Boys & Girls | Youth |
July 2, 2022 | USATF Youth National Championship Rankings | Boys & Girls | Youth |
July 2, 2022 | USATF National Championship Final | Boys & Girls | Youth |
July 7, 2022 | Tracksmith Twilight 5000 | Men & Women | Open Men & Women |
July 9, 2022 | Adidas Adizero Games | Men & Women | Open Men & Women |
August 3, 2022 | NYRR Summer Speed Series | Men & Women | Youth, Open Men & Women |
August 17, 2022 | NYRR Summer Speed Series # 3 | Men & Women | Youth, Open Men & Women |
August 18, 2022 | Tracksmith Twilight 5000 # 2 (by heat) | Men & Women | Open Men & Women |
August 18, 2022 | Tracksmith Twilight 5000 # 2 (compiled) | Men & Women | Open Men & Women |
2021
2019
Date | Meet | Gender | Division |
---|---|---|---|
March 30, 2019 | Chsaa Season Opener | Boys & Girls | High School |
April 3, 2019 | AAIS Meet | Girls | High School |
April 3, 2019 | AAIS Meet Team ScoresAAIS Meet # 1 Team Scores | Girls | High School |
April 6, 2019 | PSAL Season Opener | Boys & Girls | High School |
April 7, 2019 | Youth Challenge Series Season Opener | Boys & Girls | Youth |
April 8, 2019 | Metropolitan Middle School | Boys & Girls | Middle School |
April 10, 2019 | AAIS Meet | Girls | High School |
April 10, 2019 | AAIS Meet Team Scores | Girls | High School |
April 12, 2019 | Fordham Prep Development | Boys & Girls | High School |
April 13, 2019 | NYC Mayors Cup | Boys & Girls | High School |
April 13, 2019 | NYC Mayors Cup Team Scores | Boys & Girls | High School |
April 15, 2019 | Metropolitan Middle School | Boys & Girls | Middle School |
April 17, 2019 | AAIS Meet | Girls | High School |
April 17, 2019 | AAIS Meet Team Scores | Girls | High School |
April 20, 2019 | New York Relays | Boys & Girls | High School |
April 21, 2019 | CHSAA JrWt Novice Intersectional Championship | Boys & Girls | High School |
April 23, 2019 | PSAL Weight Day | Boys & Girls | High School |
April 24, 2019 | Jesuit Championship | Boys | High School |
April 24, 2019 | Jesuit Championship Team Scores | Boys | High School |
April 24, 2019 | Metropolitan Middle Schools | Boys & Girls | Middle School |
April 25, 2019 | NYCAL Championship | Boys & Girls | Middle School |
April 27, 2019 | Youth Challenge Series New York Relays | Boys & Girls | Youth |
April 28, 2019 | CHSAA Girls Freshman Sophomore Intersectional Championship | Girls | High School |
April 29, 2019 | Metropolitan Middle Schools | Boys & Girls | Middle School |
May 6, 2019 | CHSAA NYBQ Boys Sectional Championship | Boys | High School |
May 6, 2019 | CHSAA NYBQ Girls Sectional Championship | Girls | High School |
May 8, 2019 | Metropolitan Middle Schools | Boys & Girls | Middle School |
May 9, 2019 | AAIS Meet | Girls | High School |
May 9, 2019 | AAIS Meet # 4 Team Scores | Girls | High School |
May 10, 2019 | Big East Championship Day 1 | Men & Women | College |
May 11, 2019 | Big East Championship Day 2 | Men & Women | College |
May 11, 2019 | Big East Women's Heptathlon | Women | College |
May 11, 2019 | Big East Decathlon | Men | College |
May 11, 2019 | PSAL Staten Island Championship | Boys & Girls | High School |
May 12, 2019 | CUNY Championship | Men & Women | College |
May 13, 2019 | Metropolitan Middle Schools | Boys & Girls | Middle School |
May 15, 2019 | CHSAA NYBQ Girls Sectional Championship | Boys & Girls | High School |
May 17th | AAIS Championship | Girls | High School |
May 18th | CHSAA Boys NYBQ Sectional Championship | Boys | High School |
May 18th | PSAL Brooklyn Borough Championship | Boys & Girls | High School |
May 19th | Youth Challenge Series Spring Fling | Boys & Girls | Youth |
May 19th | IVY League Championship | Boys & Girls | High School |
May 20th | Gotham Games | Boys & Girls | Middle School |
May 22nd | NYSAIS Championship | Boys & Girls | High School |
May 25th | CHSAA New York State Intersectional Championship | Boys & Girls | High School |
May 26th | PSAL City Championship | Boys & Girls | High School |
June 8th | NYRR Final Series | Boys & Girls | Middle School |
June 9th | Catholic Youth Organization | Boys & Girls | Youth |
June 9th | Catholic Youth Championship Team Scores | Boys & Girls | Youth |
June 11th | NYRR Speed Series | Boys & Girls | Middle School |
June 11th | NYRR Tuesday Night at the Races | Men & Women | Open |
June 15th | USATF New York Open Masters | Men & Women | Open & Masters |
June 15th & 16th | USATF New York Junior Olympic Championship | Boys & Girls | Youth |
June 15th & 16th | USATF New York Junior Olympic Championship Team Scores | Boys & Girls | Youth |
June 22 | Northeast Invitational | Boys & Girls | Youth |
June 25th | NYRR Tuesday Night at the Races | Men & Women | Open |
July 9th | NYRR Tuesday Night at the Races | Men & Women | Open |
July 13th | Adam Sanford Invitational | Men & Women | Open |
July 23rd | NYRR Tuesday Night at the Races | Men & Women | Open |
August 7th | City Park Foundation | Boys & Girls | Youth |
August 7th | City Parks Foundation Team Scores | Boys & Girls | Youth |
2018
Date | Meet | Gender | Division |
---|---|---|---|
March 29, 2018 | CHSAA Intersectional Season Opener Results | Boys & Girls | High School |
April 5, 2018 | PSAL Day of Weights Plus | Boys & Girls | High School |
April 6, 2018 | AAIS Meet #1 Results | Girls | High School |
April 8, 2018 | PSAL Season Opener | Boys & Girls | High School |
April 9, 2018 | Metropolitan Middle Schools #1 | Boys & Girls | Middle School |
April 11, 2018 | AAIS Meet #2 | Girls | High School |
April 11, 2018 | AAIS 2 Teams | Girls | High School |
April 13, 2018 | Fordham Prep Development Meet | Boys & Girls | High School |
April 14,2018 | NYC Mayor's Cup Meet | Boys & Girls | High School |
April 15, 2018 | Youth Challenge Series # 1 | Boys & Girls | Youth |
April 16, 2018 | Metropolitan Middle Schools Meet # 2 | Boys & Girls | Middle School |
April 18, 2018 | AAIS Meet # 3 | Girls | High School |
April 19, 2018 | NYC Athletic League | Boys & Girls | Middle School |
April 20 - 21, 2018 | New York Relay | Boys & Girls | High School |
April 20 - 21, 2018 | New York Relays Running Events Day # 1 | Boys & Girls | High School |
April 22, 2018 | New York Relays Youth Challege Series | Boys & Girls | Youth |
April 23, 2018 | CHSAA Jr Wt & Novice Championship | Boys | High School |
April 23, 2018 | CHSAA Jr Wt & Novice Championship - Team Scores | Boys | High School |
April 25, 2018 | Metropolitan Middle Schools Meet # 3 | Boys & Girls | Middle School |
April 27, 2018 | AAIS Invitational | Girls | High School |
April 29, 2018 | CHSAA Freshmen & Sophomore Girls Intersectional Championship | Girls | High School |
April 30, 2018 | Metropolitan Middle Schools Meet # 4 | Boys & Girls | Middle Schools |
May 7, 2018 | CHSAA NYBQ Boys Freshmen & Sophomore Sectional Championship | Boys | High School |
May 9, 2018 | Gotham Games Qualifier # 1 | Boys & Girls | Middle School |
May 11, 2018 | AAIS Meet # 4 | Girls | High School |
May 11, 2018 | AAIS Meet # 4 - Scores | Girls | High School |
May 12, 2018 | CHSAA Freshmen & Sophomore Boys Intersectional Championship | Boys & Girls | High School |
May 12, 2018 | PSAL Staten Island Borough Championship | Boys & Girls | High School |
May 13, 2018 | CUNY Championship | Men & Women | College |
May 14, 2018 | Gotham Games Qualifier # 2 | Boys & Girls | Middle School |
May 16, 2018 | CHSAA NYBQ Girls Sectional Championship | Girls | High School |
May 17, 2018 | AAIS Championship | Girls | High School |
May 19, 2018 | CHSAA NYBQ Boys Sectional Championship | Boys | High School |
May 19, 2018 | PSAL Brooklyn Borough Championship | Boys & Girls | High School |
May 20, 2018 | Spring Fling Youth Challenge Series | Boys & Girls | Youth |
May 20, 2018 | Ivy League Championship | Boys & Girls | High School |
May 21, 2018 | Gotham Games | Boys & Girls | Middle School |
May 26, 2018 | CHSAA New York State Intersectional Championship | Boys & Girls | High School |
May 27, 2018 | PSAL City Championship | Boys & Girls | High School |
June 9, 2018 | NYRR Track & Field Finals | Boys & Girls | Middle School |
June 10, 2018 | CYO Championship | Boys & Girls | Youth |
June 12, 2018 | NYRR Tuesday Night at the Races - #1 | Men & Women | Open |
June 24, 2018 | Northeast Invitational | Boys & Girls | Youth |
June 26, 2018 | NYRR Tuesday Night at the Races - #2 | Men & Women | Open |
July 6, 2018 | Adam Sanford Classic | Men & Women | Open |
July 12 - 15, 2018 | USATF Region 1 Junior Olympic Qualifier | Boys & Girls | Youth |
July 22, 2018 | USATF East Regional Championship | Men & Women | Open |
July 24, 2018 | NYRR Tuesday Night at the Races - #4 | Men & Women | Open |
2017
2016
Date | Meet | Gender | Division |
---|---|---|---|
March 27th | Hornet Relays (Relays Only) | Boys & Girls | High School |
March 30th | CHSAA Intersectional Relay Carnival | Boys & Girls | High School |
April 8th - 9th | NYC Mayors Cup | Boys & Girls | High School |
April 10th | Youth Challenge Series | Boys & Girls | Youth |
April 11th | Metropolitan Middle School | Boys & Girls | Middle School |
April 15th - 16th | New York Relays | Boys & Girls | High School |
April 19th | Metro Middle Schools Meet 2 | Boys & Girls | Middle School |
April 21st | NYCal | Boys & Girls | Middle School |
April 22nd | Jesuit Championship | Boys | High School |
April 24th | New York Relays | Boys & Girls | Youth |
April 25th | PSAL Weight Day | Boys | High School |
April 25th | CHSAA Intersectional | Boys & Girls | High School |
April 27th | Metropolitan Middle School | Boys & Girls | Middle School |
May 1st | Girls CHSAA Freshman & Sophomore Championships | Girls | High School |
May 3rd | Metro Middle School Meet 4 | Boys & Girls | Middle School |
May 9th | CHSAA NYBQ Championships | Boys & Girls | High School |
May 11th | Gotham Games Qualifier 1 | Boys & Girls | Middle School |
May 14th | CHSAA Freshman & Sophomore Intersectional Championships | Boys & Girls | High School |
May 14th | CUNYAC Championships | Men & Women | College |
May 16th | Gotham Games Qualifier 2 | Boys & Girls | Middle School |
May 17th | Girls NYBQ Sectional Championship | Girls | High School |
May 19th | USATF New York Road To Rio Meet 1 | Men & Women | Open |
May 20th | AAIS Championships | Girls | Hig School |
May 21st | CHSAA Sectional | Boys & Girls | High School |
May 22nd | Youth Challenge Series | Boys & Girls | Youth |
May 22nd | IVY League Championship | Boys & Girls | High School |
May 23rd | Gotham Games | Boys & Girls | Middle School |
May 25th | NYSAISAA | Boys & Girls | High School |
May 28th | Boys CHSAA Championships | Boys | High School |
May 28th | Girls CHSAA Championships | Girls | High School |
June 9th | USATF Road Rio Meet # 2 | Men & Women | Open |
June 11th | DOE Middle School Championships | Boys & Girls | Youth |
June 26th | USATF New York Junior Olympic Championship | Boys & Girls | Youth |
July 17th | Northeast Games | Men & Women | Youth, Open, Masters |
August 10th | City Parks Foundation | BoysÊ& Girls | Youth |
2015
Date | Meet | Gender | Division |
---|---|---|---|
January 3rd | CHSAA Junior Weight & Novice Championships | Boys | High School |
January 3rd | CHSAA Varsity | Boys & Girls | High School |
January 25th | CHSAA New York/Brooklyn & Queens Championships | Boys | High School |
January 25th | CHSAA New York/Brooklyn & Queens Freshman | Boys | High School |
January 25th | CHSAA New York/Brooklyn & Queens SUB/MID/JRWGT | Boys | High School |
January 25th | CHSAA New York/Brooklyn & Queens Championships | Girls | High School |
February 2nd | CHSAA Freshman/Sophmore Intersectionals | Boys | High School |
February 8th | CHSAA Intersectional Championships | Boys | High School |
February 8th | CHSAA Intersectional Championships | Girls | High School |
March 30th | Boys & Girls | High School | |
March 29th | CHSAA Relay Carnival | Boys & Girls | High School |
April 4th | Boys & Girls | High School | |
April 6th | Metropolitan Middle School | Boys & Girls | Middle School |
April 6th | Iona Prep Invitational | Boys & Girls | High School |
April 7th | PSAL Weight Day | Boys & Girls | High School |
April 10th | NYC Mayors Cup Day 1 | Boys & Girls | High School |
April 11th | Icahn Stadium Mayors Cup | Boys & Girls | High School |
April 12th | Youth Challenge Series | Boys & Girls | Youth |
April 13th | Metropolitan Middle School | Boys & Girls | Middle School |
April 17th-18th | New York Relays | Boys & Girls | High School |
April 18th | The New York Relays | Boys & Girls | Youth |
April 19 | Youth Challenge Series | Boys & Girls | Youth |
April 23rd | New York City Athletic League | Boys & Girls | Middle School |
April 27th | CHSAA Novice, Junior Weight, and Midget Champs | Boys | High School |
May 1st | AAIS Varsity Invitational | Girls | High School |
May 2nd | Youth Challenge Series | Boys & Girls | Youth |
May 2nd | Jesuit Championship | Boys | High School |
May 3rd | CUNYAC Championships | Men & Women | College |
May 5th | BQ/NY Frosh & Soph Championships | Boys | High School |
May 6th | Gotham Games Qualifier 1 | Boys & Girls | Middle School |
May 9th | CHSAA Frosh/Soph Intersectional Championships | Boys | High School |
May 9th | PSAL Staten Island Championship | Boys & Girls | High School |
May 10th | Northeast Youth Invitational | Boys & Girls | Youth |
May 11th | Gotham Games Qualifier 2 | Boys & Girls | Middle School |
May 12th | CHSAA NY/BQ Championships Day 1 | Boys & Girls | High School |
May 16th | CHSAA NY/BQ Championships Day 2 | Boys & Girls | High School |
May 15th | Gotham Games | Boys & Girls | Middle School |
May 16th | USATF New York Twilight Meet 1 | Men & Women | Open |
May 17th | NYSAIS Championships | Boys & Girls | High School |
May 19th | USATF New York Twilight Meet | Men & Women | Open |
May 20th | NYAIS | Boys & Girls | Youth |
May 23rd | CHSAA New York State Intersectional Championships | Boys | High School |
May 23rd | CHSAA New York State Intersectional Championships | Girls | High School |
May 26th | USATF New York Twilight Meet | Men & Women | Open |
May 27th | Adidas Grand Prix Trials | Boys & Girls | Youth |
May 30th | DOE Championships | Boys & Girls | Youth |
May 31st | PSAL City Championship | Boys & Girls | High School |
June 2nd | USATF New York Twilight Meet | Boys & Girls | Open |
June 14th | USATF East Regional Championships | Men & Women | Open |
June 19 | USATF New York Junior Olympic Championships | Boys & Girls | Youth |
June 20th | USATF New York Open & Masters Championships | Men & Women | Open & Masters |
June 21st | USATF New York Junior Olympic Championships | Boys & Girls | Youth |
July 12th | City Parks Foundation Championships | Boys & Girls | Youth |
August 25th | Nike NYC Track Night | Men & Women | Open & Masters |
2014
Date | Meet | Gender | Division |
---|---|---|---|
February 9th | CHSAA Intersectional Championships | Boys | High School |
February 9th | CHSAA Intersectional Championships | Girls | High School |
March 22th | PSAL Season Opener | Boys & Girls | High School |
March 22nd | PSAL Season Opener | Boys & Girls | High School |
March 30th | CHSAA Relays | Boys | High School |
March 30th | CHSAA Relays | Girls | High School |
April 5th | Kings Relays | Boys & Girls | High School |
April 6th | Youth Challenge Series | Boys & Girls | Youth |
April 7th | Middle School League Meet 1 | Boys & Girls | Middle School |
April 7th | Middle School League Meet 2 | Boys & Girls | Middle School |
April 7th | Middle School League Meet 3 | Boys & Girls | Middle School |
April 7th | Middle School League Meet 4 | Boys & Girls | Middle School |
April 7th | Middle School League Meet 5 | Boys & Girls | Middle School |
April 11th-12th | NYC Mayors Cup | Boys & Girls | High School |
April 13th | Youth Challenge Series New York Relays | Boys & Girls | Youth |
April 14th | Metropolitan Middle School Association Meet 2 | Boys & Girls | Middle School |
April 17th-19th | New York Relays | Boys & Girls | High School |
April 23rd | Metropolitan Middle School Association Meet 3 | Boys & Girls | Middle School |
April 24th | NYCAL Medal Meet | Boys & Girls | High School |
April 25th | AAIS Varsity Invitational | Boys & Girls | Middle School |
April 28th | CHSAA Junior Weight & Novice | Boys & Girls | High School |
May 2nd | AAIS Varsity Invitational | Boys & Girls | High School |
May 3rd | Jesuit Championship | Boys & Girls | High School |
May 4th | CUNY Championship | Boys & Girls | High School |
May 5th | Gotham Games Qualifying Meet 1 | Boys & Girls | Middle School |
May 10th | CHSAA Freshman Sophmore Championships | Boys & Girls | High School |
May 13th | Brooklyn Queens Sectional Championship | Boys & Girls | High School |
May 14th | Gotham Games Qualifying Meet 2 | Boys & Girls | High School |
May 15th | USATF New York Twilight Series | Men & Women | Open/Elite |
May 16th | AAIS Championship | Girls | Middle School |
May 16th | AAIS Championship | Girls | High School |
May 17th | CHSAA Sectional Championship | Boys & Girls | High School |
May 18th | Spring Fling Invitational | Boys & Girls | Youth |
May 18th | IVY League Championship | Boys & Girls | High School |
May 19th | Gotham Games | Boys & Girls | Middle School |
May 21st | NYSAIS Championship | Boys & Girls | High School |
May 24th | CHSAA Championship | Boys | High School |
May 24th | CHSAA Championships | Girls | High School |
May 25th | PSAL Championships | Boys & Girls | High School |
May 29th | USATF New York Twilight Meet 2 | Boys & Girls | Open/Elite |
June 4th | USATF New York Championships | Men & Women | Open/Elite |
June 29th | Northeast Youth Invitational | Boys & Girls | Youth |
October 25th | Run The River 5K | All | All |
December 13th | CHSAA Carnival Relays | Boys & Girls | High School |