
Randall’s Island Park is home to 60+ fields, which is approximately half of all the athletic fields in Manhattan. These fields accommodate a variety of sports, including soccer, softball, baseball, football, lacrosse, field hockey and rugby. Randall’s Island Park has both synthetic and grass fields with a limited number of them being lighted for night play. RIPA works closely with the City of New York and local school and community-based organizations to ensure that the fields are available for New York City children, as well as adult leagues and teams.
Field permits for all Randall’s Island fields (except Field 10, the Premier Field at the Icahn Stadium Complex) are issued by NYC Department of Parks. Field 10 permits can be acquired by contacting Jaron McNeill. Click button below to request a fields permit.
Click here to view the athletic fields map!
Sports Field Permit Deadline Dates
Winter: September 15 – November 1
Spring/Summer: November 15 – January 15
Fall: April 15 – June 15

Red Flags
When weather or other conditions render a field unplayable, or when use would be likely to damage the field, we close the field, and mark it with a red flag. Each morning, the RIPA staff inspects the fields to assess the conditions, identify hazards and prioritize the day’s work. If we believe the fields are too wet to be safely played on, we will “red flag” them, and update the field conditions hotline (212-860-1830) and Twitter feed (@randallsisland). To receive the latest field status updates, follow us on Twitter:
There are no current tweets from Randall's Island Park Alliance.
Field Location | # | Sport | Surface | Dimensions | Lighted (y/n) | Lacrosse Lined | Rugby Lined | Season |
---|---|---|---|---|---|---|---|---|
Bronx Shore | 1 | Softball | Grass | L/C/R: Unlimited | ||||
Bronx Shore | 2 | Softball | Grass | L/C/R: Unlimited | ||||
Bronx Shore | 3 | Softball | Grass | L: 205 Feet, C: 190 Feet, R: Unlimited, T Ball | ||||
Bronx Shore | 4 | Softball | Grass | L/C: Unlimited R: 240 Feet | ||||
Bronx Shore | 5 | Softball | Grass | L/C/R: Unlimited | ||||
Bronx Shore | 6 | Soccer | Grass | Small Sided | ||||
Bronx Shore | 7 | Soccer | Grass | 100 X 65 Yards | ||||
Bronx Shore | 8 | Soccer | Grass | Small Sided | ||||
Bronx Shore | 9 | Softball | Grass | L: 260 Feet, C: 280 Feet, R: Unlimited | ||||
Icahn | 10 | Soccer & Lacrosse | Synthetic Turf | 120 X 65 Yards | Yes | Boys & Girls | Yes | |
Sunken Meadow Fields | 12 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 13 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 14 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 15 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 16 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 17 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 18 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 19 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 20 | Baseball | Grass | L: 280 Feet, C: 280 Feet, R: 280 Feet | Yes | |||
Sunken Meadow Fields | 21 | Baseball | Grass | L: 280 Feet, C: 280 Feet, R: 280 Feet | Yes | |||
Sunken Meadow Fields | 22 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 23 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 24 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 25 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 26 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 27 | Baseball | Grass | L: 300 Feet, C: 300 Feet, R: 300 Feet | ||||
Sunken Meadow Fields | 28 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 29 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 30 | Baseball | Grass | L: 283 Feet, C: 283 Feet, R: 283 Feet | ||||
Sunken Meadow Fields | 31 | Baseball | Grass | L: 300 Feet, C: 300 Feet, R: 300 Feet | ||||
Sunken Meadow Fields | 32 | Soccer | Grass | 100 X 65 Yards | ||||
Sunken Meadow Fields | 33 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 34 | Softball | Grass | L/C/R: Unlimited | ||||
Sunken Meadow Fields | 35 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 36 | Softball | Grass | L: 200 Feet, C: 200 Feet, R: 200 Feet | ||||
Sunken Meadow Fields | 37 | Soccer | Grass | 100 X 65 Yards | ||||
Sunken Meadow Fields | 38 | Soccer | Grass | 100 X 65 Yards | ||||
Sunken Meadow Fields | 39 | Baseball | Grass | Little League | ||||
Sunken Meadow Fields | 40 | Baseball | Grass | Little League | ||||
Sunken Meadow Fields | 41 | Baseball | Grass | L: 280 Feet, C: 428 Feet, R: 320 Feet | ||||
Sunken Meadow Fields | 42 | Baseball | Grass | L: 350 Feet, C/R: Unlimited | ||||
Sunken Meadow Fields | 43 | Baseball | Grass | L: 390 Feet, C/R: Unlimited | ||||
Sunken Meadow Fields | 44 | Soccer | Grass | 100 X 65 Yards | ||||
Sunken Meadow Fields | 45 | Soccer | Grass | 100 X 65 Yards | ||||
Bronx Shore | 46 | Baseball | Grass | L: 322 Feet, C/R: Unlimited | Yes | |||
Bronx Shore | 48 | Baseball | Grass | L: 280 Feet, C/R: Unlimited | Yes | |||
Central Fields | 50 | Soccer & Lacrosse | Grass | 100 X 65 Yards | Boys & Girls | |||
Central Fields | 51 | Soccer | Grass | 100 X 65 Yards | ||||
Central Fields | 52 | Soccer | Grass | 100 X 65 Yards | ||||
Central Fields | 53 | Baseball | Grass | L/C/R: Unlimited | ||||
Central Fields | 54 | Soccer | Grass | 100 X 65 Yards | ||||
Cantor fields | 60 | Soccer & Lacrosse | Grass | 100 X 65 Yards | Boys & Girls | |||
Cantor fields | 61 | Soccer & Lacrosse | Grass | 100 X 65 Yards | Boys & Girls | |||
Cantor fields | 62 | Soccer | Grass | 100 X 65 Yards | ||||
Hell Gate Fields | 63 | Softball | Grass | L/C/R: Unlimited | ||||
Wards Meadows Fields | 70 | Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | Yes | Boys | ||
Wards Meadows Fields | 71 | Soccer & Lacrosse | Grass | 100 X 65 Yards | Boys & Girls | |||
Wards Meadows Fields | 72 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Girls | |||
Wards Meadows Fields | 73 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Boys | |||
Wards Meadows Fields | 74 | Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | Yes | Girls | Yes | |
Wards Meadows Fields | 75 | Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | Yes | Girls | Yes | |
East River Fields | 80 | Soccer & Lacrosse | Grass | 100 X 65 Yards | Boys & Girls | |||
East River Fields | 81 | Soccer & Lacrosse | Grass | 100 X 65 Yards | Boys & Girls | |||
East River Fields | 82 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Girls | |||
East River Fields | 83 | Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | Boys | |||
East River Fields | 84 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Girls | |||
East River Fields | 85 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Boys | |||
Sunken Gardens Fields | 90 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Boys | |||
Sunken Gardens Fields | 91 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Girls |
L/C/R: Left/Right/Center
Field Location | # | Sport | Surface | Dimensions | Lighted Field | Lacrosse Lined | Rugby Lined | Season |
---|---|---|
Bronx Shore | 1 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Bronx Shore | 2 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Bronx Shore | 3 | Softball | Grass | L: 205 Feet, C: 190 Feet, R: Unlimited, T Ball | No | No | No | |
Bronx Shore | 4 | Softball | Grass | L/C: Unlimited R: 240 Feet | No | No | No | |
Bronx Shore | 5 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Bronx Shore | 6 | Soccer | Grass | Small Sided | No | No | No | |
Bronx Shore | 7 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Bronx Shore | 8 | Soccer | Grass | Small Sided | No | No | No | |
Bronx Shore | 9 | Softball | Grass | L: 260 Feet, C: 280 Feet, R: Unlimited | No | No | No | |
Icahn | 10 | Soccer & Lacrosse | Synthetic Turf | 120 X 65 Yards | Yes | Boys & Girls | Yes | |
Sunken Meadow Fields | 12 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 13 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 14 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 15 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 16 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 17 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 18 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 19 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 20 | Baseball | Grass | "L: 280 Feet | C: 280 Feet | R: 280 Feet" | No | No | No | |
Sunken Meadow Fields | 21 | Baseball | Grass | "L: 280 Feet | C: 280 Feet | R: 280 Feet" | No | No | No | |
Sunken Meadow Fields | 22 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 23 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 24 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 25 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 26 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 27 | Baseball | Grass | "L: 300 Feet | C: 300 Feet | R: 300 Feet" | No | No | No | |
Sunken Meadow Fields | 28 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 29 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 30 | Baseball | Grass | "L: 283 Feet | C: 283 Feet | R: 283 Feet" | No | No | No | |
Sunken Meadow Fields | 31 | Baseball | Grass | "L: 300 Feet | C: 300 Feet | R: 300 Feet" | No | No | No | |
Sunken Meadow Fields | 32 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Sunken Meadow Fields | 33 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 34 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Sunken Meadow Fields | 35 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 36 | Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No | |
Sunken Meadow Fields | 37 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Sunken Meadow Fields | 38 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Sunken Meadow Fields | 39 | Baseball | Grass | Little League | No | No | No | |
Sunken Meadow Fields | 40 | Baseball | Grass | Little League | No | No | No | |
Sunken Meadow Fields | 41 | Baseball | Grass | "L: 280 Feet | C: 428 Feet | R: 320 Feet" | No | No | No | |
Sunken Meadow Fields | 42 | Baseball | Grass | "L: 350 Feet | C/R: Unlimited" | No | No | No | |
Sunken Meadow Fields | 43 | Baseball | Grass | "L: 390 Feet | C/R: Unlimited" | No | No | No | |
Sunken Meadow Fields | 44 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Sunken Meadow Fields | 45 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Bronx Shore | 46 | Baseball | Grass | "L: 322 Feet | C/R: Unlimited" | Yes | No | No | |
Bronx Shore | 48 | Baseball | Grass | "L: 280 Feet | C/R: Unlimited" | Yes | No | No | |
Central Fields | 50 | Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No | |
Central Fields | 51 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Central Fields | 52 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Central Fields | 53 | Baseball | Grass | L/C/R: Unlimited | No | No | No | |
Central Fields | 54 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Cantor fields | 60 | Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No | |
Cantor fields | 61 | Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No | |
Cantor fields | 62 | Soccer | Grass | 100 X 65 Yards | No | No | No | |
Hell Gate Fields | 63 | Softball | Grass | L/C/R: Unlimited | No | No | No | |
Wards Meadows Fields | 70 | Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | Yes | Boys | No | |
Wards Meadows Fields | 71 | Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No | |
Wards Meadows Fields | 72 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No | |
Wards Meadows Fields | 73 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Boys | No | |
Wards Meadows Fields | 74 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Yes | Girls | Yes | |
Wards Meadows Fields | 75 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Yes | Girls | Yes | |
East River Fields | 80 | Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No | |
East River Fields | 81 | Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No | |
East River Fields | 82 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No | |
East River Fields | 83 | Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | No | Boys | No | |
East River Fields | 84 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No | |
East River Fields | 85 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Boys | No | |
Sunken Gardens Fields | 90 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Boys | No | |
Sunken Gardens Fields | 91 | Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No | |
L/C/R: Left/Right/Center
Field Supporters
Randall’s Island Fields are maintained in part through the generous support of our Field Supporters:



