ATHLETIC FIELDS

Randall’s Island Park is home to 60+ fields, which is approximately half of all the athletic fields in Manhattan. These fields accommodate a variety of sports, including soccer, softball, baseball, football, lacrosse, field hockey and rugby. Randall’s Island Park has both synthetic and grass fields with a limited number of them being lighted for night play. RIPA works closely with the City of New York and local school and community-based organizations to ensure that the fields are available for New York City children, as well as adult leagues and teams.

Field permits for all Randall’s Island fields (except Field 10, the Premier Field at the Icahn Stadium Complex) are issued by NYC Department of Parks. Field 10 permits can be acquired by contacting Jaron McNeill. Click button below to request a fields permit.

Click here to view the athletic fields map!

Sports Field Permit Deadline Dates

Winter: September 15 – November 1
Spring/Summer: November 15 – January 15
Fall: April 15 – June 15

Red Flags

When weather or other conditions render a field unplayable, or when use would be likely to damage the field, we close the field, and mark it with a red flag.  Each morning, the RIPA staff inspects the fields to assess the conditions, identify hazards and prioritize the day’s work.  If we believe the fields are too wet to be safely played on, we will “red flag” them, and update the field conditions hotline (212-860-1830) and Twitter feed (@randallsisland). To receive the latest field status updates, follow us on Twitter:

Field Location#SportSurfaceDimensionsLighted (y/n)Lacrosse LinedRugby LinedSeason
Bronx Shore1SoftballGrassL/C/R: Unlimited
Bronx Shore2SoftballGrassL/C/R: Unlimited
Bronx Shore3SoftballGrassL: 205 Feet, C: 190 Feet, R: Unlimited, T Ball
Bronx Shore4SoftballGrassL/C: Unlimited R: 240 Feet
Bronx Shore5SoftballGrassL/C/R: Unlimited
Bronx Shore6SoccerGrassSmall Sided
Bronx Shore7SoccerGrass100 X 65 Yards
Bronx Shore8SoccerGrassSmall Sided
Bronx Shore9SoftballGrassL: 260 Feet, C: 280 Feet, R: Unlimited
Icahn 10Soccer & LacrosseSynthetic Turf120 X 65 YardsYesBoys & GirlsYes
Sunken Meadow Fields12SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields13SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields14SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields15SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields16SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields17SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields18SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields19SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields20BaseballGrassL: 280 Feet, C: 280 Feet, R: 280 FeetYes
Sunken Meadow Fields21BaseballGrassL: 280 Feet, C: 280 Feet, R: 280 FeetYes
Sunken Meadow Fields22SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields23SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields24SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields25SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields26SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields27BaseballGrassL: 300 Feet, C: 300 Feet, R: 300 Feet
Sunken Meadow Fields28SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields29SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields30BaseballGrassL: 283 Feet, C: 283 Feet, R: 283 Feet
Sunken Meadow Fields31BaseballGrassL: 300 Feet, C: 300 Feet, R: 300 Feet
Sunken Meadow Fields32SoccerGrass100 X 65 Yards
Sunken Meadow Fields33SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields34SoftballGrassL/C/R: Unlimited
Sunken Meadow Fields35SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields36SoftballGrassL: 200 Feet, C: 200 Feet, R: 200 Feet
Sunken Meadow Fields37SoccerGrass100 X 65 Yards
Sunken Meadow Fields38SoccerGrass100 X 65 Yards
Sunken Meadow Fields39BaseballGrassLittle League
Sunken Meadow Fields40BaseballGrassLittle League
Sunken Meadow Fields41BaseballGrassL: 280 Feet, C: 428 Feet, R: 320 Feet
Sunken Meadow Fields42BaseballGrassL: 350 Feet, C/R: Unlimited
Sunken Meadow Fields43BaseballGrassL: 390 Feet, C/R: Unlimited
Sunken Meadow Fields44SoccerGrass100 X 65 Yards
Sunken Meadow Fields45SoccerGrass100 X 65 Yards
Bronx Shore46BaseballGrassL: 322 Feet, C/R: UnlimitedYes
Bronx Shore48BaseballGrassL: 280 Feet, C/R: UnlimitedYes
Central Fields50Soccer & LacrosseGrass100 X 65 YardsBoys & Girls
Central Fields51SoccerGrass100 X 65 Yards
Central Fields52SoccerGrass100 X 65 Yards
Central Fields53BaseballGrassL/C/R: Unlimited
Central Fields54SoccerGrass100 X 65 Yards
Cantor fields60Soccer & LacrosseGrass100 X 65 YardsBoys & Girls
Cantor fields61Soccer & LacrosseGrass100 X 65 YardsBoys & Girls
Cantor fields62SoccerGrass100 X 65 Yards
Hell Gate Fields63SoftballGrassL/C/R: Unlimited
Wards Meadows Fields70Soccer & LacrosseSynthetic Turf120 X 75 YardsYesBoys
Wards Meadows Fields71Soccer & LacrosseGrass100 X 65 YardsBoys & Girls
Wards Meadows Fields72Soccer & LacrosseSynthetic Turf100 X 65 YardsGirls
Wards Meadows Fields73Soccer & LacrosseSynthetic Turf100 X 65 YardsBoys
Wards Meadows Fields74Soccer & LacrosseSynthetic Turf120 X 75 YardsYesGirlsYes
Wards Meadows Fields75Soccer & LacrosseSynthetic Turf120 X 75 YardsYesGirlsYes
East River Fields80Soccer & LacrosseGrass100 X 65 YardsBoys & Girls
East River Fields81Soccer & LacrosseGrass100 X 65 YardsBoys & Girls
East River Fields82Soccer & LacrosseSynthetic Turf100 X 65 YardsGirls
East River Fields83Soccer & LacrosseSynthetic Turf120 X 75 YardsBoys
East River Fields84Soccer & LacrosseSynthetic Turf100 X 65 YardsGirls
East River Fields85Soccer & LacrosseSynthetic Turf100 X 65 YardsBoys
Sunken Gardens Fields90Soccer & LacrosseSynthetic Turf100 X 65 YardsBoys
Sunken Gardens Fields91Soccer & LacrosseSynthetic Turf100 X 65 YardsGirls

L/C/R: Left/Right/Center

Field Location#Sport | Surface | Dimensions | Lighted Field | Lacrosse Lined | Rugby Lined | Season
Bronx Shore1Softball | Grass | L/C/R: Unlimited | No | No | No |
Bronx Shore2Softball | Grass | L/C/R: Unlimited | No | No | No |
Bronx Shore3Softball | Grass | L: 205 Feet, C: 190 Feet, R: Unlimited, T Ball | No | No | No |
Bronx Shore4Softball | Grass | L/C: Unlimited R: 240 Feet | No | No | No |
Bronx Shore5Softball | Grass | L/C/R: Unlimited | No | No | No |
Bronx Shore6Soccer | Grass | Small Sided | No | No | No |
Bronx Shore7Soccer | Grass | 100 X 65 Yards | No | No | No |
Bronx Shore8Soccer | Grass | Small Sided | No | No | No |
Bronx Shore9Softball | Grass | L: 260 Feet, C: 280 Feet, R: Unlimited | No | No | No |
Icahn10Soccer & Lacrosse | Synthetic Turf | 120 X 65 Yards | Yes | Boys & Girls | Yes |
Sunken Meadow Fields12Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields13Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields14Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields15Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields16Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields17Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields18Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields19Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields20Baseball | Grass | "L: 280 Feet | C: 280 Feet | R: 280 Feet" | No | No | No |
Sunken Meadow Fields21Baseball | Grass | "L: 280 Feet | C: 280 Feet | R: 280 Feet" | No | No | No |
Sunken Meadow Fields22Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields23Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields24Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields25Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields26Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields27Baseball | Grass | "L: 300 Feet | C: 300 Feet | R: 300 Feet" | No | No | No |
Sunken Meadow Fields28Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields29Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields30Baseball | Grass | "L: 283 Feet | C: 283 Feet | R: 283 Feet" | No | No | No |
Sunken Meadow Fields31Baseball | Grass | "L: 300 Feet | C: 300 Feet | R: 300 Feet" | No | No | No |
Sunken Meadow Fields32Soccer | Grass | 100 X 65 Yards | No | No | No |
Sunken Meadow Fields33Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields34Softball | Grass | L/C/R: Unlimited | No | No | No |
Sunken Meadow Fields35Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields36Softball | Grass | "L: 200 Feet | C: 200 Feet | R: 200 Feet" | No | No | No |
Sunken Meadow Fields37Soccer | Grass | 100 X 65 Yards | No | No | No |
Sunken Meadow Fields38Soccer | Grass | 100 X 65 Yards | No | No | No |
Sunken Meadow Fields39Baseball | Grass | Little League | No | No | No |
Sunken Meadow Fields40Baseball | Grass | Little League | No | No | No |
Sunken Meadow Fields41Baseball | Grass | "L: 280 Feet | C: 428 Feet | R: 320 Feet" | No | No | No |
Sunken Meadow Fields42Baseball | Grass | "L: 350 Feet | C/R: Unlimited" | No | No | No |
Sunken Meadow Fields43Baseball | Grass | "L: 390 Feet | C/R: Unlimited" | No | No | No |
Sunken Meadow Fields44Soccer | Grass | 100 X 65 Yards | No | No | No |
Sunken Meadow Fields45Soccer | Grass | 100 X 65 Yards | No | No | No |
Bronx Shore46Baseball | Grass | "L: 322 Feet | C/R: Unlimited" | Yes | No | No |
Bronx Shore48Baseball | Grass | "L: 280 Feet | C/R: Unlimited" | Yes | No | No |
Central Fields50Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No |
Central Fields51Soccer | Grass | 100 X 65 Yards | No | No | No |
Central Fields52Soccer | Grass | 100 X 65 Yards | No | No | No |
Central Fields53Baseball | Grass | L/C/R: Unlimited | No | No | No |
Central Fields54Soccer | Grass | 100 X 65 Yards | No | No | No |
Cantor fields60Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No |
Cantor fields61Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No |
Cantor fields62Soccer | Grass | 100 X 65 Yards | No | No | No |
Hell Gate Fields63Softball | Grass | L/C/R: Unlimited | No | No | No |
Wards Meadows Fields70Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | Yes | Boys | No |
Wards Meadows Fields71Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No |
Wards Meadows Fields72Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No |
Wards Meadows Fields73Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Boys | No |
Wards Meadows Fields74Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Yes | Girls | Yes |
Wards Meadows Fields75Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | Yes | Girls | Yes |
East River Fields80Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No |
East River Fields81Soccer & Lacrosse | Grass | 100 X 65 Yards | No | Boys & Girls | No |
East River Fields82Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No |
East River Fields83Soccer & Lacrosse | Synthetic Turf | 120 X 75 Yards | No | Boys | No |
East River Fields84Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No |
East River Fields85Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Boys | No |
Sunken Gardens Fields90Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Boys | No |
Sunken Gardens Fields91Soccer & Lacrosse | Synthetic Turf | 100 X 65 Yards | No | Girls | No |

L/C/R: Left/Right/Center

Field Supporters

Randall’s Island Fields are maintained in part through the generous support of our Field Supporters: